Esta semana, revisé todos los incentivos disponibles en todo el país en nuevos modelos para ver cuáles ofrecen actualmente los mayores reembolsos en efectivo este mes. Finalmente estamos comenzando a ver muchos grandes incentivos de devolución de efectivo en todos los ámbitos a medida que aumentan los inventarios de automóviles nuevos.
Hay algunos vehículos que ofrecen reembolsos en efectivo de hasta $20,000 dólares en algunas regiones, como el Audi RS e-tron GT.
Sin embargo, tenga en cuenta que estos incentivos son los máximos disponibles en todo el país. Es posible que su región local no tenga estos mismos incentivos o que estos se apliquen solo a un acabado o estilo específico, así que consulte con sus distribuidores locales para confirmar.
Aquí tienen la lista completa:
Posición | Vehículo | Max Reembolso | Locación |
---|---|---|---|
1 | 2023 Audi RS e-tron GT Electric | $20,000 | Nationwide
(toda la nación) |
2 | 2023 Audi S8 | $12,500 | Nationwide |
3 | 2023 Audi A8 | $12,500 | Nationwide |
4 | 2023 Audi e-tron GT Electric | $12,500 | Nationwide |
5 | 2024 Audi RS e-tron GT Electric | $10,000 | Nationwide |
6 | 2023 Audi SQ7 | $7,500 | Nationwide |
7 | 2023 Hyundai Ioniq 5 Electric | $7,500 | West Coast |
8 | 2023 Ford F-150 Lightning Electric | $7,500 | Nationwide |
9 | 2023 Jeep Wrangler 4xe Plug-in Hybrid | $6,250 | West Coast |
10 | 2023 Ram 1500 | $6,000 | Chicago |
11 | 2023 Dodge Durango | $5,000 | Multiregion |
12 | 2023 Kia EV6 Electric | $5,000 | Nationwide |
13 | 2023 Hyundai Ioniq 6 Electric | $5,000 | Nationwide |
14 | 2024 Audi e-tron GT Electric | $5,000 | Nationwide |
15 | 2024 Audi Q8 e-tron Electric | $5,000 | Nationwide |
16 | 2022 Maserati Quattroporte | $5,000 | Nationwide |
17 | 2023 Ram 3500 | $4,500 | Detroit |
18 | 2024 Ram 1500 | $4,500 | Detroit |
19 | 2023 Ram 2500 | $4,500 | Detroit |
20 | 2023 Jeep Compass | $4,250 | Detroit |
21 | 2023 Jeep Grand Cherokee 4xe Plug-in Hybrid | $4,000 | West Coast |
22 | 2023 Jeep Grand Cherokee L | $4,000 | West Coast |
23 | 2023 Jeep Grand Cherokee | $4,000 | West Coast |
24 | 2023 GMC Sierra 1500 | $4,000 | Multiregion |
25 | 2023 Audi A6 | $4,000 | Nationwide |
26 | 2023 Audi Q5 | $4,000 | Nationwide |
27 | 2023 Audi SQ5 | $4,000 | Nationwide |
28 | 2023 Audi Q5 Sportback | $4,000 | Nationwide |
29 | 2023 Kia Niro EV Electric | $3,750 | Nationwide |
30 | 2023 Audi Q4 e-tron Electric | $3,000 | Nationwide |
31 | 2024 Audi Q8 e-tron Sportback Electric | $3,000 | Nationwide |
32 | 2023 Audi Q7 | $3,000 | Nationwide |
33 | 2023 Audi Q8 | $3,000 | Nationwide |
34 | 2024 Jeep Grand Cherokee | $3,000 | Detroit |
35 | 2023 Ford Mustang | $3,000 | Nationwide |
36 | 2023 Dodge Charger | $3,000 | Texas |
37 | 2023 Dodge Challenger | $3,000 | Texas |
38 | 2024 Alfa Romeo Stelvio | $2,500 | Multiregion |
39 | 2024 Jeep Grand Cherokee L | $2,500 | Nationwide |
40 | 2023 Audi A5 Sportback | $2,500 | Nationwide |
41 | 2024 Alfa Romeo Giulia | $2,500 | Multiregion |
42 | 2023 Chrysler Pacifica Plug-in Hybrid | $2,250 | Nationwide |
43 | 2024 Audi Q4 Sportback e-tron | $2,000 | Multiregion |
44 | 2024 Audi Q4 e-tron Electric | $2,000 | Multiregion |
45 | 2023 Audi SQ5 Sportback | $2,000 | Nationwide |
46 | 2023 Audi Q4 e-tron Sportback Electric | $2,000 | Multiregion |
47 | 2023 Audi A4 | $2,000 | Nationwide |
48 | 2023 Audi A3 | $2,000 | Nationwide |
49 | 2023 Chrysler Pacifica | $2,000 | Pacific NW |
50 | 2023 Ford Edge | $2,000 | Texas |
51 | 2022 Ford Explorer Hybrid | $2,000 | Texas |
52 | 2022 Ford Explorer | $2,000 | Texas |
53 | 2023 Hyundai Santa Cruz | $2,000 | Nationwide |
54 | 2024 Jeep Grand Cherokee 4xe Plug-in Hybrid | $2,000 | Nationwide |
55 | 2023 Jeep Wrangler | $2,000 | Chicago |
56 | 2023 Chrysler 300 | $2,000 | Nationwide |
57 | 2023 Lincoln Nautilus | $1,500 | Multiregion |
58 | 2023 Ford F-150 | $1,500 | Texas |
59 | 2024 Ford Edge | $1,500 | Multiregion |
60 | 2023 Cadillac XT4 | $1,500 | Nationwide |
61 | 2023 Cadillac XT5 | $1,500 | Nationwide |
62 | 2023 Cadillac XT6 | $1,500 | Nationwide |
63 | 2023 Audi SQ8 | $1,500 | Nationwide |
64 | 2024 Audi SQ8 e-tron Electric | $1,500 | Chicago |
65 | 2024 Audi SQ8 e-tron Sportback Electric | $1,500 | Chicago |
66 | 2024 Jeep Compass | $1,500 | Nationwide |
67 | 2023 Chevrolet Blazer | $1,250 | Nationwide |
68 | 2023 Chevrolet Equinox | $1,250 | Nationwide |
69 | 2023 Mazda CX-5 | $1,000 | West Coast |
70 | 2022 Lincoln Corsair | $1,000 | Multiregion |
71 | 2023 Jeep Cherokee | $1,000 | Nationwide |
72 | 2023 Jeep Renegade | $1,000 | Nationwide |
73 | 2023 Ford Expedition | $1,000 | Texas |
74 | 2023 Fiat 500X | $1,000 | Nationwide |
75 | 2023 Chevrolet Traverse | $1,000 | Nationwide |
76 | 2024 Alfa Romeo Tonale Plug-in Hybrid | $1,000 | Nationwide |
77 | 2023 Nissan ARIYA Electric | $1,000 | Nationwide |
78 | 2023 Ram 1500 Classic | $1,000 | Nationwide |
79 | 2023 Nissan LEAF Electric | $1,000 | Nationwide |
80 | 2023 Nissan Nissan | $1,000 | Nationwide |
81 | 2024 Mini Countryman | $1,000 | Nationwide |
82 | 2024 Mini Clubman | $1,000 | Nationwide |
83 | 2024 Mini Cooper | $1,000 | Nationwide |
84 | 2023 Mazda MX-5 Miata | $1,000 | Pacific NW |
85 | 2024 Mazda CX-90 | $1,000 | Texas |
86 | 2023 Mazda CX-30 | $1,000 | Texas |
87 | 2023 Mazda Mazda3 | $1,000 | West Coast |
88 | 2023 Mazda CX-50 | $750 | Southeast |
89 | 2024 Jeep Wrangler 4xe Plug-in Hybrid | $750 | West Coast |
90 | 2023 Chevrolet Camaro | $750 | Nationwide |
91 | 2024 Mazda CX-50 | $500 | Chicago |
92 | 2023 Ford Escape | $500 | Texas |
93 | 2023 Dodge Hornet | $500 | Nationwide |
94 | 2023 Chevrolet Malibu | $500 | Nationwide |
95 | 2023 Chevrolet Silverado 2500HD | $500 | Nationwide |
96 | 2023 Chevrolet Silverado 3500HD | $500 | Nationwide |
Fuente: Real Car Tips