Esta semana compilé una lista de autos que debe evitar comprar en este momento debido a la baja oferta/alta demanda o en algunos casos, a otros factores.
Para muchos de estos vehículos, si espera unos meses, podría ahorrar más de $2,000 dólares o incluso más, especialmente ahora que los concesionarios están comenzando a tener más inventario. He visto vehículos bajar de precio hasta $5,000 dólares después de que la demanda inicial disminuye.
No todos estos vehículos bajarán de precio, pero es más probable que los modelos de mayor producción bajen una vez que la oferta se recupere. Además, algunos de estos vehículos pueden tener un suministro bajo por más de unos pocos meses.
Aquí tienen la lista completa:
Posición |
Vehículo |
Precio | Agregado al precio | % Recargo |
---|---|---|---|---|
1 | 2022 Toyota C-HR | $26,380 | $2,513 | 9.5% |
2 | 2023 Audi RS 3 | $61,995 | $4,401 | 7.1% |
3 | 2023 Volkswagen Golf R | $46,885 | $3,082 | 6.6% |
4 | 2023 Toyota Prius Prime Plug-in Hybrid | $33,445 | $1,976 | 5.9% |
5 | 2023 Toyota GR Corolla | $36,995 | $1,848 | 5% |
6 | 2023 Toyota Prius Hybrid | $31,990 | $1,582 | 5% |
7 | 2023 Cadillac Escalade-V | $154,090 | $7,449 | 4.8% |
8 | 2023 Nissan Z | $52,085 | $2,415 | 4.6% |
9 | 2023 Land Rover Range Rover Plug-in Hybrid | $109,875 | $4,991 | 4.5% |
10 | 2024 Hyundai Tucson Hybrid | $37,740 | $1,613 | 4.3% |
11 | 2024 Hyundai Tucson Plug-in Hybrid | $46,535 | $1,989 | 4.3% |
12 | 2023 Mercedes G-Class | $141,050 | $6,160 | 4.3% |
13 | 2024 Hyundai Tucson | $40,073 | $1,713 | 4.3% |
14 | 2023 Toyota GR86 | $32,845 | $1,258 | 3.8% |
15 | 2023 Kia Sportage Hybrid | $32,515 | $1,226 | 3.8% |
16 | 2023 BMW M2 | $63,195 | $2,406 | 3.8% |
17 | 2023 Toyota Sienna | $54,440 | $1,992 | 3.7% |
18 | 2023 Chevrolet Corvette | $77,845 | $2,693 | 3.5% |
19 | 2023 Land Rover Range Rover Sport Hybrid | $84,475 | $2,913 | 3.5% |
20 | 2024 Genesis GV70 | $58,695 | $2,043 | 3.5% |
21 | 2023 Kia Sportage | $35,115 | $1,236 | 3.5% |
22 | 2023 Land Rover Range Rover Sport | $91,475 | $3,146 | 3.4% |
23 | 2023 Toyota RAV4 Prime Plug-in Hybrid | $48,310 | $1,636 | 3.4% |
24 | 2024 Honda HR-V | $29,525 | $953 | 3.2% |
25 | 2023 Jaguar XF | $50,575 | $1,608 | 3.2% |
26 | 2024 Kia Carnival MPV | $40,065 | $1,261 | 3.2% |
27 | 2023 Toyota Corolla Cross Hybrid | $29,305 | $908 | 3.1% |
28 | 2024 Jaguar F-Type | $114,275 | $3,462 | 3% |
29 | 2024 Kia Telluride | $54,550 | $1,462 | 2.7% |
30 | 2023 Audi RS 6 Avant | $122,995 | $3,029 | 2.5% |
31 | 2023 Audi RS Q8 | $126,995 | $3,132 | 2.5% |
32 | 2023 Mercedes SL | $142,350 | $3,561 | 2.5% |
33 | 2023 Honda Civic | $31,445 | $777 | 2.5% |
34 | 2023 Land Rover Range Rover Sport Plug-in Hybrid | $105,675 | $2,540 | 2.4% |
35 | 2024 Kia Seltos | $31,315 | $752 | 2.4% |
36 | 2024 Honda CR-V | $37,485 | $881 | 2.4% |
37 | 2023 Kia K5 | $26,415 | $628 | 2.4% |
38 | 2023 Land Rover Range Rover | $194,575 | $4,678 | 2.4% |
39 | 2024 Kia K5 | $26,515 | $613 | 2.3% |
40 | 2023 Audi RS 7 | $125,995 | $2,952 | 2.3% |
41 | 2023 Kia Telluride | $49,055 | $1,125 | 2.3% |
42 | 2023 Porsche Cayenne Hybrid | $172,750 | $3,647 | 2.1% |
43 | 2023 Porsche Cayenne Coupe | $190,150 | $4,015 | 2.1% |
44 | 2023 Honda CR-V Hybrid | $33,695 | $696 | 2.1% |
45 | 2024 Honda CR-V Hybrid | $39,175 | $810 | 2.1% |
46 | 2023 Honda CR-V | $35,555 | $723 | 2% |
47 | 2024 GMC Terrain | $39,995 | $819 | 2% |
48 | 2023 Cadillac Lyriq Electric | $62,990 | $1,271 | 2% |
49 | 2024 BMW X6 M | $128,195 | $2,529 | 2% |
50 | 2023 Cadillac Escalade ESV | $95,990 | $1,928 | 2% |
51 | 2022 GMC HUMMER EV Electric | $110,295 | $2,260 | 2% |
52 | 2023 Toyota Sequoia | $81,760 | $1,544 | 1.9% |
53 | 2023 Chevrolet Bolt Electric | $30,695 | $570 | 1.9% |
54 | 2024 Toyota Grand Highlander Hybrid | $47,610 | $893 | 1.9% |
55 | 2024 Toyota Grand Highlander | $49,200 | $870 | 1.8% |
56 | 2023 Porsche 911 | $127,650 | $2,337 | 1.8% |
57 | 2023 Nissan Versa | $17,910 | $325 | 1.8% |
58 | 2023 Honda HR-V | $27,195 | $471 | 1.7% |
59 | 2023 Mercedes GLS | $82,950 | $1,405 | 1.7% |
60 | 2023 Honda Accord | $30,705 | $513 | 1.7% |
61 | 2023 Kia Carnival MPV | $39,965 | $680 | 1.7% |
62 | 2023 Lexus LS Hybrid | $114,635 | $1,895 | 1.7% |
63 | 2023 Lexus LX | $108,110 | $1,781 | 1.7% |
64 | 2023 Ford Maverick | $28,650 | $453 | 1.6% |
65 | 2023 Kia Rio | $17,875 | $281 | 1.6% |
66 | 2023 Toyota GR Supra | $45,735 | $681 | 1.5% |
67 | 2023 Toyota RAV4 Hybrid | $35,360 | $483 | 1.4% |
68 | 2023 Cadillac Escalade | $92,990 | $1,300 | 1.4% |
69 | 2023 Porsche Cayenne Coupe Hybrid | $96,950 | $1,358 | 1.4% |
70 | 2023 BMW M3 | $75,295 | $986 | 1.3% |
71 | 2023 Toyota Corolla Cross | $29,050 | $370 | 1.3% |
72 | 2023 Toyota Venza | $35,955 | $416 | 1.2% |
73 | 2023 Toyota RAV4 | $34,010 | $401 | 1.2% |
74 | 2023 Hyundai Palisade | $44,110 | $525 | 1.2% |
75 | 2023 Ford Bronco | $43,145 | $499 | 1.2% |
76 | 2024 Chevrolet Trax | $24,995 | $274 | 1.1% |
77 | 2023 Subaru BRZ | $32,965 | $370 | 1.1% |
78 | 2023 Audi TTS | $62,995 | $684 | 1.1% |
79 | 2023 Toyota Corolla Hybrid | $25,545 | $290 | 1.1% |
80 | 2023 BMW 8 Series | $103,495 | $948 | 0.9% |
81 | 2024 BMW 7 Series Plug-in Hybrid | $107,995 | $989 | 0.9% |
82 | 2024 BMW 7 Series | $122,295 | $1,120 | 0.9% |
83 | 2023 Kia Niro Plug-in Hybrid | $35,165 | $324 | 0.9% |
84 | 2024 BMW i4 Electric | $62,595 | $573 | 0.9% |
85 | 2023 Audi RS 5 | $79,295 | $711 | 0.9% |
86 | 2023 Kia Sportage Plug-in Hybrid | $40,015 | $340 | 0.9% |
87 | 2023 Kia Niro Hybrid | $33,915 | $313 | 0.9% |
88 | 2023 BMW X2 | $39,595 | $363 | 0.9% |
89 | 2023 Chevrolet Suburban | $64,595 | $616 | 0.9% |
90 | 2024 BMW 2 Series | $52,695 | $482 | 0.9% |
91 | 2024 BMW 3 Series | $60,595 | $555 | 0.9% |
Fuente: real car tips