Para aquellos de ustedes que desean la confiabilidad y la garantía que puede brindar un auto nuevo, pero necesitan algo súper accesible, he recopilado los 100 autos nuevos más asequibles disponibles en este momento, desglosados por nivel de equipamiento.
Si tiene la intención de conservar su nuevo vehículo durante mucho tiempo (como más de 5 años), entonces una de estas opciones puede tener sentido para usted.
Sin embargo, si le gusta intercambiar autos con frecuencia, o si quiere sacarle mucho partido a su dinero, debería considerar comprar un auto usado de 3 a 5 años.
A diferencia de otras fuentes, ordeno mi lista por precio de venta promedio, no MSRP, porque esto es más preciso, además de que tiene en cuenta los diferentes descuentos o primas que pagará por diferentes modelos.
La mayoría de las otras fuentes enumeran estos vehículos incorrectamente porque se centran en el MSRP, no en los precios REALES que puede esperar pagar.
También tenga en cuenta que los autos más baratos son generalmente aquellos con transmisiones manuales. La mayoría de la gente no los quiere y, de todos modos, suelen ser difíciles de encontrar en stock. Resalté los de transmisión manual en color rojo.
Posición | Vehículo |
Modelo | Locación | Precio | Precio Promedio | Áreas |
---|---|---|---|---|---|---|
1 | 2023 Kia Rio Sedan | S IVT | Washington DC | $18,515 | $18,810 | |
2 | 2023 Mitsubishi Mirage Hatchback | G4 SE | Florida | $20,200 | $20,171 | |
3 | 2023 Nissan Versa Sedan | SV | Chicago | $20,365 | $20,721 | |
4 | 2023 Kia Soul SUV | LX IVT | Pacific NW | $21,215 | $21,197 | |
5 | 2023 Hyundai Elantra Sedan | SE IVT | Florida | $22,065 | $21,837 | |
6 | 2022 Nissan Sentra Sedan | SV | Nationwide | $22,125 | $21,881 | |
7 | 2023 Volkswagen Jetta Sedan | Sport Manual | Chicago | $23,050 | $22,631 | |
8 | 2023 Nissan Kicks SUV | SV | Texas | $23,785 | $23,777 | |
9 | 2024 Subaru Impreza Sedan | Standard | Southeast | $24,085 | $23,836 | |
10 | 2022 Buick Encore SUV | Preferred | Nationwide | $27,295 | $24,198 | |
11 | 2023 Hyundai Venue SUV | Limited IVT | Washington DC | $24,235 | $24,247 | |
12 | 2021 Ford EcoSport SUV | SE | Nationwide | $26,705 | $24,915 | |
13 | 2023 Subaru Impreza Sedan | Sport | Nationwide | $25,615 | $25,126 | |
14 | 2024 Chevrolet Trax SUV | Detroit | $24,995 | $25,285 | ||
15 | 2022 Chevrolet Equinox SUV | LS – 1LS | Nationwide | $27,695 | $25,333 | |
16 | 2023 Toyota Corolla Sedan | SE | Florida | $25,235 | $25,501 | |
17 | 2022 Ford EcoSport SUV | SE | Nationwide | $26,805 | $25,616 | |
18 | 2023 Toyota Corolla Sedan | LE | Florida | $25,545 | $25,867 | |
19 | 2023 Chevrolet Equinox SUV | LS – 1LS | Detroit | $27,995 | $25,867 | |
20 | 2023 Mazda Mazda3 Sedan | Preferred | Boston | $26,715 | $26,206 | |
21 | 2022 Chevrolet Colorado Truck | WT | Nationwide | $27,630 | $26,216 | |
22 | 2022 Ford Escape SUV | S | Texas | $28,660 | $26,267 | |
23 | 2023 Hyundai Sonata Sedan | SE | Multiregion | $26,565 | $26,308 | |
24 | 2023 Kia Forte Sedan | GT Manual | Florida | $26,215 | $26,488 | |
25 | 2022 Mitsubishi Outlander Sport SUV | Black Edition 2.0 AWC | Nationwide | $28,690 | $26,495 | |
26 | 2023 Hyundai Kona SUV | SEL | Pacific NW | $26,785 | $26,587 | |
27 | 2023 Buick Encore GX SUV | Select | Texas | $28,595 | $26,720 | |
28 | 2023 Kia K5 Sedan | LXS | Pacific NW | $26,415 | $26,828 | |
29 | 2023 Mitsubishi Outlander Sport SUV | LE 2.0 AWC | Florida | $28,005 | $27,102 | |
30 | 2024 Kia K5 Sedan | LXS | Pacific NW | $26,515 | $27,343 | |
31 | 2023 Chevrolet Trailblazer SUV | LT | New York | $27,595 | $27,408 | |
32 | 2023 Chevrolet Malibu Sedan | LT | Texas | $29,195 | $27,616 | |
33 | 2022 Jeep Renegade SUV | Latitude | Nationwide | $30,740 | $27,689 | |
34 | 2023 Honda HR-V SUV | Sport | Florida | $27,195 | $27,856 | |
35 | 2023 Chevrolet Bolt Hatchback | 1LT | Florida | $27,495 | $28,191 | |
36 | 2022 Volkswagen Taos SUV | SE | Nationwide | $30,640 | $28,285 | |
37 | 2023 Nissan LEAF Hatchback | S | Los Angeles | $29,135 | $28,599 | |
38 | 2024 Nissan LEAF Hatchback | S | Nationwide | $29,235 | $28,615 | |
39 | 2023 Subaru Crosstrek SUV | 2.5i Sport | Nationwide | $29,220 | $28,766 | |
40 | 2022 Toyota C-HR SUV | Nightshade | Nationwide | $26,380 | $28,899 | |
41 | 2023 FIAT 500X SUV | Pop | Nationwide | $31,100 | $29,004 | |
42 | 2023 Ford Maverick Truck | XLT Advanced | Detroit | $28,650 | $29,050 | |
43 | 2022 Nissan Rogue Sport SUV | SL | Nationwide | $30,885 | $29,094 | |
44 | 2022 Ford Escape SUV | SE | Texas | $31,660 | $29,304 | |
45 | 2023 Volkswagen Taos SUV | SE | Los Angeles | $30,220 | $29,307 | |
46 | 2024 MINI Hardtop Hatchback | Cooper S | Multiregion | $30,595 | $29,393 | |
47 | 2023 Toyota Corolla Cross SUV | XLE | Florida | $29,065 | $29,474 | |
48 | 2023 Kia Seltos SUV | Nightfall 1.6T | Nationwide | $28,865 | $29,518 | |
49 | 2023 Toyota Prius Hatchback | LE | Florida | $28,545 | $29,658 | |
50 | 2024 Kia Seltos SUV | EX 2.0 | Washington DC | $29,315 | $29,901 | |
51 | 2023 Toyota Corolla Cross SUV | S | Texas | $29,320 | $30,104 | |
52 | 2023 MINI Hardtop Hatchback | SE Signature *Ltd Avail* | Nationwide | $30,895 | $30,136 | |
53 | 2023 Hyundai Elantra Sedan | Limited | Pacific NW | $30,265 | $30,154 | |
54 | 2024 Chevrolet Equinox SUV | LT – 1LT | West Coast | $30,890 | $30,163 | |
55 | 2022 Ford Bronco Sport SUV | Big Bend | Nationwide | $32,125 | $30,552 | |
56 | 2023 Dodge Challenger Coupe | SXT | Florida | $33,560 | $30,558 | |
57 | 2024 Honda HR-V SUV | EX-L | Los Angeles | $29,525 | $30,584 | |
58 | 2023 Kia Niro Hatchback | EX | Pacific NW | $30,515 | $30,734 | |
59 | 2023 Subaru Legacy Sedan | Limited | Nationwide | $32,465 | $30,975 | |
60 | 2023 Honda Accord Sedan | EX | Southeast | $30,705 | $31,010 | |
61 | 2023 Mitsubishi Eclipse Cross SUV | Ralliart S-AWC | Southeast | $31,926 | $31,025 | |
62 | 2023 Volkswagen Tiguan SUV | SE | Texas | $31,875 | $31,082 | |
63 | 2023 Jeep Compass SUV | Latitude | Detroit | $33,990 | $31,277 | |
64 | 2023 Subaru WRX Sedan | Manual | Florida | $32,550 | $31,303 | |
65 | 2024 MINI Hardtop Hatchback | Cooper SE | Nationwide | $31,895 | $31,307 | |
66 | 2023 Toyota GR86 Coupe | Manual | Washington DC | $30,245 | $31,360 | |
67 | 2023 Mitsubishi Outlander SUV | SE | Florida | $32,390 | $31,405 | |
68 | 2022 Toyota RAV4 SUV | XLE | Nationwide | $32,380 | $31,856 | |
69 | 2024 Subaru Crosstrek SUV | Limited | Florida | $32,190 | $31,878 | |
70 | 2023 Dodge Hornet SUV | GT | Chicago | $32,330 | $32,087 | |
71 | 2022 Ford Mustang Coupe | Premium Fastback | Texas | $33,890 | $32,098 | |
72 | 2024 Hyundai Tucson SUV | SEL | Nationwide | $32,235 | $32,133 | |
73 | 2022 Toyota RAV4 SUV | XLE Premium | Nationwide | $32,670 | $32,141 | |
74 | 2023 Honda Civic Sedan | Touring | Washington DC | $31,445 | $32,327 | |
75 | 2023 Ford Bronco Sport SUV | Big Bend | Texas | $32,825 | $32,344 | |
76 | 2024 Hyundai Santa Cruz Truck | SEL | Chicago | $32,235 | $32,375 | |
77 | 2023 Nissan Rogue SUV | SL | Southeast | $35,045 | $32,514 | |
78 | 2023 Dodge Charger Sedan | SXT | Texas | $35,825 | $32,523 | |
79 | 2023 Jeep Renegade SUV | Trailhawk | Pacific NW | $33,565 | $32,526 | |
80 | 2022 GMC Terrain SUV | SLT | Nationwide | $35,395 | $32,829 | |
81 | 2022 Chevrolet Silverado 1500 Truck | WT | Nationwide | $36,395 | $33,142 | |
82 | 2023 Chevrolet Camaro Coupe | 3LT | Chicago | $34,295 | $33,232 | |
83 | 2023 Subaru BRZ Coupe | Limited | Multiregion | $32,965 | $33,242 | |
84 | 2023 Mazda CX-5 SUV | 2.5 S Premium | Florida | $34,375 | $33,506 | |
85 | 2024 Hyundai Tucson SUV | Blue | Nationwide | $33,660 | $33,553 | |
86 | 2022 Jeep Compass SUV | Altitude | Nationwide | $34,575 | $33,599 | |
87 | 2023 Acura Integra 4-door Coupe | A-Spec | Northeast | $34,495 | $33,758 | |
88 | 2023 Chevrolet Traverse SUV | LS – 1LS | Pacific NW | $35,915 | $33,891 | |
89 | 2022 FIAT 500X SUV | Yacht Club Capri | Nationwide | $35,540 | $33,956 | |
90 | 2024 Subaru Legacy Sedan | Sport | Washington DC | $35,585 | $34,101 | |
91 | 2024 Buick Encore GX SUV | Avenir | Southeast | $34,795 | $34,103 | |
92 | 2023 Mazda MX-30 SUV | Standard | Nationwide | $35,485 | $34,124 | |
93 | 2022 Buick Envision SUV | Essence | Nationwide | $36,995 | $34,193 | |
94 | 2024 Acura Integra 4-door Coupe | A-Spec | New York | $34,695 | $34,217 | |
95 | 2023 Ford Ranger Truck | XL | West Coast | $34,725 | $34,258 | |
96 | 2022 Ford Escape SUV | SE | Texas | $36,930 | $34,329 | |
97 | 2023 Chevrolet Blazer SUV | 2LT | Detroit | $36,495 | $34,485 | |
98 | 2023 Subaru Outback Wagon | Limited | Washington DC | $36,520 | $34,488 | |
99 | 2023 Nissan Altima Sedan | 2.0 SR | Los Angeles | $36,425 | $34,717 | |
100 | 2023 MINI Countryman SUV | Cooper S | Nationwide | $35,945 | $34,905 |
Fuente: Real Car Tips