EE.UU. ¿Cuáles son los autos nuevos con mayores reembolsos y a precios de remate?

Esta semana, revisamos todos los incentivos disponibles en todo el país en nuevos modelos, para ver cuáles ofrecen actualmente los mayores reembolsos en efectivo este mes.

Finalmente estamos comenzando a ver muchos grandes incentivos de devolución de efectivo en todos los ámbitos a medida que aumentan los inventarios de automóviles nuevos.

Hay algunos vehículos que ofrecen reembolsos en efectivo de hasta $ 30 000 dólares en algunas regiones, como el Audi RS e-tron GT.

Sin embargo, tenga en cuenta que estos incentivos son los máximos disponibles en todo el país.

Es posible que su región local no tenga estos mismos incentivos o que estos se apliquen solo a un acabado o estilo específico, así que consulte con sus distribuidores locales para confirmar.

Aquí tienen la lista completa:

Posición Vehículo Max Reembolso Locación
1 2023 Audi RS e-tron GT Electric $30,000 Nationwide(toda la nación)
2 2023 Audi S8 $20,000 Nationwide
3 2023 Audi e-tron GT Electric $20,000 Nationwide
4 2023 Audi A8 $17,500 Nationwide
5 2024 Audi RS e-tron GT Electric $15,000 Nationwide
6 2024 Audi e-tron GT Electric $10,000 Nationwide
7 2023 Ford Expedition $8,000 Detroit
8 2023 Hyundai Ioniq 6 Electric $7,500 Nationwide
9 2024 Audi S8 $7,500 Nationwide
10 2024 Audi A8 $7,500 Nationwide
11 2023 Audi SQ7 $7,500 Nationwide
12 2023 Hyundai Ioniq 5 Electric $7,500 Nationwide
13 2024 Ram 1500 $7,000 Chicago
14 2023 Ford F-150 $6,500 New York
15 2023 Dodge Durango $6,000 Multiregion
16 2023 Audi SQ5 Sportback $5,500 Nationwide
17 2023 Audi Q5 $5,500 Nationwide
18 2023 Audi Q5 Sportback $5,500 Nationwide
19 2023 Audi SQ5 $5,500 Nationwide
20 2024 Audi Q8 e-tron Electric $5,000 Nationwide
21 2024 Audi Q8 e-tron Sportback Electric $5,000 Nationwide
22 2022 Maserati Quattroporte $5,000 Nationwide
23 2023 Kia EV6 Electric $5,000 Nationwide
24 2023 Ram 1500 $5,000 Washington DC
25 2024 Hyundai Ioniq 5 Electric $5,000 Nationwide
26 2023 Fiat 500X $5,000 Texas
27 2024 Ram 2500 $4,500 Detroit
28 2024 Ram 3500 $4,500 Detroit
29 2023 Chrysler Pacifica $4,500 Chicago
30 2023 Jeep Grand Cherokee 4xe Plug-in Hybrid $4,000 West Coast
31 2023 Jeep Grand Cherokee L $4,000 West Coast
32 2024 Jeep Grand Cherokee L $4,000 Detroit
33 2024 Jeep Grand Cherokee $4,000 Detroit
34 2023 Jeep Grand Cherokee $4,000 West Coast
35 2023 GMC Sierra 1500 $4,000 Multiregion
36 2023 Ford Mach-E Electric $4,000 Multiregion
37 2023 Audi A4 $4,000 Nationwide
38 2023 Audi Q4 e-tron Electric $4,000 Nationwide
39 2023 Audi Q7 $4,000 Nationwide
40 2023 Dodge Challenger $4,000 Chicago
41 2024 Kia EV6 Electric $3,750 Nationwide
42 2023 Jeep Wrangler 4xe Plug-in Hybrid $3,750 West Coast
43 2023 Chrysler Pacifica Plug-in Hybrid $3,750 Nationwide
44 2023 Kia Niro EV Electric $3,750 Nationwide
45 2024 Jeep Compass $3,500 Chicago
46 2024 Alfa Romeo Stelvio $3,250 Nationwide
47 2024 Alfa Romeo Giulia $3,250 Nationwide
48 2023 Dodge Charger $3,000 Southeast
49 2024 Audi A6 $3,000 Nationwide
50 2023 Audi A6 $3,000 Nationwide
51 2023 Ram 2500 $2,500 Nationwide
52 2024 Kia Niro EV Electric $2,500 Nationwide
53 2023 Chrysler 300 $2,500 Pacific NW
54 2024 Chevrolet Silverado 1500 $2,500 Nationwide
55 2023 Audi A3 $2,500 Nationwide
56 2023 Audi A5 $2,500 Nationwide
57 2023 Audi A5 Sportback $2,500 Nationwide
58 2023 Audi Q4 e-tron Sportback Electric $2,500 Nationwide
59 2023 Audi S3 $2,500 Nationwide
60 2023 Audi S5 $2,500 Nationwide
61 2023 Audi S5 Sportback $2,500 Nationwide
62 2024 Audi Q4 e-tron Electric $2,500 Nationwide
63 2024 Audi Q4 Sportback e-tron $2,500 Nationwide
64 2024 Audi Q5 $2,500 Nationwide
65 2024 Audi Q5 e Plug-in Hybrid $2,500 Nationwide
66 2024 Audi Q5 Sportback $2,500 Nationwide
67 2024 Audi Q7 $2,500 Nationwide
68 2024 Audi SQ5 $2,500 Nationwide
69 2024 Audi SQ5 Sportback $2,500 Nationwide
70 2024 Audi SQ7 $2,500 Nationwide
71 2023 Ram 3500 $2,500 Nationwide
72 2024 Alfa Romeo Tonale Plug-in Hybrid $2,000 Nationwide
73 2024 Audi S3 $2,000 Nationwide
74 2024 Audi Q3 $2,000 Nationwide
75 2024 Audi A5 Sportback $2,000 Nationwide
76 2024 Audi A5 $2,000 Nationwide
77 2024 Audi A4 $2,000 Nationwide
78 2024 Audi A3 $2,000 Nationwide
79 2023 Audi SQ8 $2,000 Nationwide
80 2023 Audi Q8 $2,000 Nationwide
81 2023 Audi Q3 $2,000 Nationwide
82 2023 Cadillac XT6 $2,000 Nationwide
83 2023 Cadillac XT5 $2,000 Nationwide
84 2023 Cadillac XT4 $2,000 Nationwide
85 2023 Ford Bronco Sport $2,000 Multiregion
86 2023 Ford Edge $2,000 Texas
87 2023 Ford Escape Plug-in Hybrid $2,000 Detroit
88 2023 Ford Escape Hybrid $2,000 Detroit
89 2024 Jeep Grand Cherokee 4xe Plug-in Hybrid $2,000 Nationwide
90 2024 Jeep Wrangler 4xe Plug-in Hybrid $2,000 Southeast
91 2023 Lincoln Nautilus $2,000 Multiregion
92 2023 Mazda CX-30 $2,000 Nationwide
93 2024 Audi S4 $2,000 Nationwide
94 2023 Buick Envision $1,750 Nationwide
95 2023 Mazda Mazda3 $1,500 West Coast
96 2024 Mazda Mazda3 $1,500 Chicago
97 2024 Mini Countryman $1,500 Nationwide
98 2023 Chevrolet Traverse $1,500 Nationwide
99 2024 Chevrolet Blazer $1,500 Nationwide
100 2024 Audi S6 $1,500 Nationwide
101 2024 Mini Cooper $1,500 Nationwide
102 2023 Jeep Wrangler $1,500 Multiregion
103 2023 Jeep Compass $1,500 Nationwide
104 2024 Ford Edge $1,500 Multiregion
105 2023 Dodge Hornet $1,500 Nationwide
106 2023 Chevrolet Blazer $1,500 Nationwide
107 2023 Infiniti QX60 $1,250 Nationwide
108 2023 GMC Terrain $1,250 Nationwide
109 2023 Chevrolet Equinox $1,250 Nationwide
110 2023 Buick Enclave $1,250 Nationwide
111 2023 Ram 1500 Classic $1,000 Nationwide
112 2023 Nissan ARIYA Electric $1,000 Nationwide
113 2023 Nissan Armada $1,000 Nationwide
114 2023 Nissan LEAF Electric $1,000 Nationwide
115 2023 Genesis G80 Electric $1,000 Nationwide
116 2023 Genesis G90 $1,000 Nationwide
117 2023 Genesis GV60 Electric $1,000 Nationwide
118 2024 Genesis G80 $1,000 Nationwide
119 2024 Genesis G90 $1,000 Nationwide
120 2024 Genesis GV70 Electric $1,000 Nationwide
121 2024 Genesis GV70 $1,000 Nationwide
122 2023 Ford Explorer $1,000 Detroit
123 2023 Ford Explorer Hybrid $1,000 Detroit
124 2023 Ford Escape $1,000 Nationwide
125 2024 Ford Bronco Sport $1,000 New York
126 2024 Chevrolet Equinox $1,000 Nationwide
127 2024 Audi SQ8 e-tron Electric $1,000 Chicago
128 2024 Audi SQ8 e-tron Sportback Electric $1,000 Chicago
129 2024 Mini Clubman $1,000 Nationwide
130 2023 Jeep Cherokee $1,000 Nationwide
131 2023 Jeep Renegade $1,000 Nationwide
132 2023 Genesis G70 $1,000 Nationwide
133 2023 Chevrolet Malibu $750 Nationwide
134 2023 Chevrolet Camaro $750 Nationwide
135 2024 Chrysler Pacifica Plug-in Hybrid $750 Nationwide
136 2023 Chevrolet Silverado 3500HD $500 Nationwide
137 2023 Chevrolet Trailblazer $500 Nationwide
138 2023 Nissan Frontier $500 Nationwide
139 2023 Nissan Murano $500 Nationwide
140 2023 Nissan Rogue $500 Nationwide
141 2023 Mitsubishi Outlander $500 Nationwide
142 2023 Lincoln Corsair $500 Nationwide
143 2023 Hyundai Sonata $500 Nationwide
144 2023 Hyundai Sonata Hybrid $500 Nationwide
145 2024 Dodge Hornet $500 Nationwide
146 2023 Chevrolet Silverado 2500HD $500 Nationwide
147 2024 Chevrolet Malibu $500 Nationwide

Fuente: Real Cars Tips

DEJA UNA RESPUESTA

Por favor ingrese su comentario!
Por favor ingrese su nombre aquí