Esta semana hice un análisis de datos sobre los precios de venta promedio de autos nuevos en todo el país para determinar el descuento promedio del precio de fabrica para cada modelo y nivel de equipamiento, mostrándole qué nivel de equipamiento tiene el mayor descuento promedio y en qué ubicación del país puede obtenerlos. ofertas.
En este lista hay muchos limones de Fiat Chrysler y General Motors, que los concesionarios necesitan desprenderse de ellos. Además de varios autos de lujo.
Aquí tienen la lista completa:
Posición | Vehículo | Modelo | Locación | Precio | Descuento | % de descuento |
---|---|---|---|---|---|---|
1 | 2023 Dodge Charger | Scat Pack Widebody | Florida | $59,515 | $10,070 | 16.9% |
2 | 2023 Mercedes S-Class | S 580e 4MATIC | Los Angeles | $123,700 | $19,721 | 15.9% |
3 | 2024 Volvo XC90 Recharge Plug-in Hybrid | Plus 6-Passenger | Los Angeles | $75,395 | $11,866 | 15.7% |
4 | 2023 Mercedes EQS SUV Electric | EQS 450 4MATIC | Los Angeles | $108,550 | $17,039 | 15.7% |
5 | 2023 Ram 1500 Classic | Warlock | Nationwide | $51,930 | $7,967 | 15.3% |
6 | 2023 Mercedes EQB Electric | EQB 250+ | Los Angeles | $53,900 | $8,146 | 15.1% |
7 | 2023 Maserati Ghibli | Modena Q4 | Nationwide | $93,095 | $13,834 | 14.9% |
8 | 2023 Mercedes EQE SUV Electric | EQE 350 4MATIC | SF Bay | $79,050 | $11,745 | 14.9% |
9 | 2023 Mercedes EQS Sedan Electric | EQS 450 4MATIC | West Coast | $108,550 | $15,964 | 14.7% |
10 | 2023 Maserati Levante | GT | Nationwide | $89,095 | $12,708 | 14.3% |
11 | 2023 Alfa Romeo Giulia | Quadrifoglio | Nationwide | $81,355 | $11,414 | 14% |
12 | 2023 Maserati Grecale | Modena | Multiregion | $74,395 | $10,319 | 13.9% |
13 | 2022 Jeep Cherokee | X | Nationwide | $36,840 | $4,967 | 13.5% |
14 | 2023 Alfa Romeo Stelvio | Quadrifoglio | Nationwide | $87,270 | $11,630 | 13.3% |
15 | 2023 Porsche Macan | Standard | Nationwide | $58,950 | $7,760 | 13.2% |
16 | 2023 Ford F-150 | XLT | Detroit | $54,445 | $6,924 | 12.7% |
17 | 2023 Buick Enclave | Essence | Chicago | $46,195 | $5,884 | 12.7% |
18 | 2023 Mercedes EQE Sedan Electric | EQE 350 4MATIC+ | Nationwide | $79,050 | $9,930 | 12.6% |
19 | 2022 Jeep Grand Cherokee 4xe Plug-in Hybrid | Summit Reserve | Nationwide | $78,870 | $9,665 | 12.3% |
20 | 2022 Mercedes SL | AMG SL 63 | Nationwide | $179,150 | $21,569 | 12% |
21 | 2024 Volvo XC40 Recharge Electric | Ultimate Twin Motor | Nationwide | $61,845 | $7,381 | 11.9% |
22 | 2024 Audi Q3 | S line Premium 45 Tfsi | Florida | $40,595 | $4,834 | 11.9% |
23 | 2022 Ram 2500 | Laramie | Nationwide | $66,040 | $7,862 | 11.9% |
24 | 2024 Audi Q5 | Premium S line | Florida | $48,695 | $5,685 | 11.7% |
25 | 2022 Jeep Gladiator | High Altitude | Nationwide | $53,675 | $6,281 | 11.7% |
26 | 2023 Kia Sorento | X-Line SX Prestige | Washington DC | $48,365 | $5,594 | 11.6% |
27 | 2024 Volvo XC60 Recharge Plug-in Hybrid | Core Dark Theme | West Coast | $59,195 | $6,766 | 11.4% |
28 | 2023 Mercedes GLB | GLB 250 4MATIC | Los Angeles | $42,950 | $4,878 | 11.4% |
29 | 2023 Volvo XC40 Recharge Electric | Plus | Nationwide | $57,345 | $6,417 | 11.2% |
30 | 2024 Toyota Camry | LE | Florida | $27,515 | $3,093 | 11.2% |
31 | 2024 Volvo XC90 | Plus Bright Theme 6-Passenger | Florida | $65,895 | $7,229 | 11% |
32 | 2024 Kia Forte | LX | Los Angeles | $21,145 | $2,320 | 11% |
33 | 2023 Volvo XC40 | B5 Ultimate Dark Theme | Nationwide | $47,595 | $5,196 | 10.9% |
34 | 2024 Volvo S60 | Plus Black Edition | Southeast | $48,295 | $5,268 | 10.9% |
35 | 2024 Hyundai Elantra | SEL | Florida | $24,725 | $2,645 | 10.7% |
36 | 2024 Volvo S60 Recharge Plug-in Hybrid | Plus Dark Theme | Southeast | $56,095 | $5,923 | 10.6% |
37 | 2024 Nissan Armada | Platinum | Southeast | $72,585 | $7,689 | 10.6% |
38 | 2023 GMC Terrain | AT4 | Texas | $37,395 | $3,975 | 10.6% |
39 | 2024 Acura RDX | Technology | Florida | $48,350 | $5,147 | 10.6% |
40 | 2023 GMC Acadia | AT4 | Texas | $44,795 | $4,760 | 10.6% |
41 | 2024 Volvo XC40 | Core Bright Theme | New York | $41,795 | $4,407 | 10.5% |
42 | 2024 Chevrolet Equinox | LS – 1LS | Texas | $27,995 | $2,941 | 10.5% |
43 | 2023 Buick Envision | Essence | Southeast | $38,895 | $4,084 | 10.5% |
44 | 2024 Volvo XC60 | Core Dark Theme | Florida | $48,195 | $5,048 | 10.5% |
45 | 2023 Ram 1500 | Limited | Pacific NW | $70,440 | $7,268 | 10.3% |
46 | 2023 Jeep Gladiator | Rubicon | Los Angeles | $53,770 | $5,542 | 10.3% |
47 | 2023 Lincoln Nautilus | Standard | Pacific NW | $46,220 | $4,754 | 10.3% |
48 | 2023 Lexus RZ Electric | RZ 450e Luxury | SF Bay | $65,150 | $6,638 | 10.2% |
49 | 2024 Audi A3 | Premium | Los Angeles | $36,495 | $3,719 | 10.2% |
50 | 2024 GMC Sierra 1500 | SLT | Pacific NW | $60,395 | $6,153 | 10.2% |
51 | 2023 Volvo C40 Recharge Electric | Twin Plus | Nationwide | $57,945 | $5,852 | 10.1% |
52 | 2022 Ford F-150 | XLT | Nationwide | $50,420 | $5,104 | 10.1% |
53 | 2023 Mercedes E-Class | E 350 | Los Angeles | $57,900 | $5,788 | 10% |
54 | 2022 Infiniti Q60 | Luxe | Nationwide | $53,875 | $5,371 | 10% |
55 | 2023 Dodge Challenger | GT | SF Bay | $37,695 | $3,770 | 10% |
56 | 2024 Mercedes GLB | GLB 250 | Los Angeles | $45,800 | $4,562 | 10% |
57 | 2023 Volkswagen ID.4 Electric | Pro | SF Bay | $45,290 | $4,481 | 9.9% |
58 | 2023 Ram 2500 | Laramie | West Coast | $69,065 | $6,836 | 9.9% |
59 | 2024 BMW iX Electric | xDrive50 | SF Bay | $88,095 | $8,651 | 9.8% |
60 | 2023 Buick Encore GX | Essence | Nationwide | $31,795 | $3,084 | 9.7% |
61 | 2024 Toyota RAV4 Hybrid | LE | Florida | $33,075 | $3,212 | 9.7% |
62 | 2023 Volkswagen Tiguan | SE R-Line Black | Florida | $34,605 | $3,331 | 9.6% |
63 | 2023 Infiniti QX80 | Premium Select | Multiregion | $82,295 | $7,880 | 9.6% |
64 | 2023 Nissan Armada | Platinum | Multiregion | $69,380 | $6,627 | 9.6% |
65 | 2023 Lexus GX | 460 | Multiregion | $60,025 | $5,684 | 9.5% |
66 | 2023 Ford Mach-E Electric | Premium | Washington DC | $51,795 | $4,917 | 9.5% |
67 | 2022 Lincoln Corsair | Reserve | Nationwide | $44,905 | $4,224 | 9.4% |
68 | 2024 BMW i7 Electric | eDrive50 | West Coast | $106,695 | $10,013 | 9.4% |
69 | 2024 Lexus ES | 350 F Sport Handling | Florida | $49,650 | $4,626 | 9.3% |
70 | 2024 Kia Soul | LX | Pacific NW | $21,565 | $2,002 | 9.3% |
71 | 2024 Chevrolet Silverado 1500 | LT | Texas | $52,395 | $4,897 | 9.3% |
72 | 2024 Toyota Tundra | Limited | Texas | $58,755 | $5,483 | 9.3% |
73 | 2024 Volkswagen Tiguan | S | Florida | $30,305 | $2,785 | 9.2% |
74 | 2023 Acura RDX | Advance | Los Angeles | $52,945 | $4,850 | 9.2% |
75 | 2024 Ram 1500 | Tradesman | Northeast | $45,265 | $4,115 | 9.1% |
76 | 2023 BMW X3 | sDrive30i | Los Angeles | $47,195 | $4,289 | 9.1% |
77 | 2024 BMW i4 Electric | eDrive35 | SF Bay | $53,195 | $4,832 | 9.1% |
78 | 2024 Lexus IS | 300 | Florida | $41,235 | $3,706 | 9% |
79 | 2023 Volkswagen Jetta | SE | Florida | $25,480 | $2,286 | 9% |
80 | 2023 Jeep Grand Cherokee | Limited | Pacific NW | $53,200 | $4,764 | 9% |
81 | 2024 Volkswagen Jetta | Sport | Florida | $24,210 | $2,144 | 8.9% |
82 | 2024 Nissan Titan | SV | Southeast | $51,240 | $4,566 | 8.9% |
83 | 2024 Mercedes GLC | 300 4MATIC | Los Angeles | $50,600 | $4,512 | 8.9% |
84 | 2022 Ford Explorer | XLT | Nationwide | $42,065 | $3,747 | 8.9% |
85 | 2023 Audi Q5 | Premium Plus | SF Bay | $50,595 | $4,478 | 8.9% |
86 | 2024 Alfa Romeo Stelvio | Veloce | Multiregion | $54,445 | $4,842 | 8.9% |
87 | 2024 Subaru Outback | Onyx Edition | Texas | $37,450 | $3,339 | 8.9% |
88 | 2023 Mercedes SL | AMG SL 55 | Nationwide | $142,450 | $12,492 | 8.8% |
89 | 2024 Alfa Romeo Giulia | Veloce | Nationwide | $52,310 | $4,592 | 8.8% |
90 | 2024 Hyundai Venue | SEL | Florida | $23,275 | $2,037 | 8.8% |
91 | 2023 Mazda CX-5 | 2.5 S Premium Plus | Nationwide | $36,875 | $3,224 | 8.7% |
92 | 2023 Lexus RX Hybrid | 500h F Sport Performance | Nationwide | $64,145 | $5,601 | 8.7% |
93 | 2024 Hyundai Kona | SEL | Florida | $26,975 | $2,344 | 8.7% |
94 | 2024 Honda Odyssey | Touring | Washington DC | $46,895 | $4,061 | 8.7% |
95 | 2024 Audi A5 Sportback | S line Premium 45 Tfsi | Nationwide | $48,795 | $4,259 | 8.7% |
96 | 2023 Mercedes C-Class | C 300 4MATIC | Los Angeles | $48,000 | $4,175 | 8.7% |
97 | 2024 Toyota Highlander | LE | Florida | $40,665 | $3,506 | 8.6% |
98 | 2024 Acura MDX | Technology | Florida | $56,200 | $4,806 | 8.6% |
99 | 2023 Volkswagen Arteon | SEL Premium R-Line | Nationwide | $51,470 | $4,422 | 8.6% |
100 | 2023 Hyundai Santa Fe | SE | Florida | $30,085 | $2,551 | 8.5% |
101 | 2024 BMW X5 Plug-in Hybrid | xDrive50e | SF Bay | $73,495 | $6,265 | 8.5% |
102 | 2023 Audi Q7 | Premium Plus 45 | West Coast | $64,495 | $5,497 | 8.5% |
Fuente: Real Car Tips