Si usted esta tratando de comprar un auto nuevo y busca una gran oferta teniendo la intención de conservarlo durante al menos 5 años, comprar un modelo de los sobrantes del 2017 es una buena apuesta.
Esto es porque ahora es un buen momento para aprovechar cualquier modelo sobrante de los 2017 que queden en los lotes, ya que los concesionarios necesitan hacer espacio para los 2018 y tienen que librarse de los 2017 rápidamente.
Algunos de estos pueden ser difíciles de encontrar en su área, pero algunos concesionarios aún tienen una buena variedad de colores y opciones para elegir.
Utilizando la base de datos de TrueCar, compilé una lista de las mejores ofertas de sobra disponibles en el 2017 basadas en los precios de venta promedio.
La lista incluye muchos modelos que se descontinúan o se rediseñan, y algunos modelos ofrecen más de $ 10,000 de descuento en el precio sugerido.
Aquí tienen la lista completa para encontrar el modelo que busca y el precio que lo llevaría a el:
Posición | Vehículo | MSRP* | Precio de venta | Ahorros sobre el MSRP | Porcentaje de Ahorro |
---|---|---|---|---|---|
1 | 2017 FIAT 500L | $24,257 | $17,992 | – $6,264 | 25.82% |
2 | 2017 Hyundai Sonata | $26,304 | $19,823 | – $6,480 | 24.64% |
3 | 2017 Kia Rio 5-door | $16,510 | $12,471 | – $4,039 | 24.47% |
4 | 2017 Kia Optima Hybrid | $31,581 | $23,922 | – $7,659 | 24.25% |
5 | 2017 Hyundai Elantra | $20,801 | $15,833 | – $4,968 | 23.88% |
6 | 2017 Dodge Journey | $28,053 | $21,750 | – $6,303 | 22.47% |
7 | 2017 Jeep Renegade | $25,439 | $19,751 | – $5,688 | 22.36% |
8 | 2017 Nissan Titan | $44,214 | $34,526 | – $9,688 | 21.91% |
9 | 2017 Kia Rio | $16,228 | $12,673 | – $3,555 | 21.91% |
10 | 2017 Nissan Titan XD | $47,826 | $37,463 | – $10,363 | 21.67% |
11 | 2017 Hyundai Veloster | $22,008 | $17,248 | – $4,760 | 21.63% |
12 | 2017 Dodge Grand Caravan | $28,744 | $22,571 | – $6,173 | 21.48% |
13 | 2017 Hyundai Accent | $16,909 | $13,278 | – $3,631 | 21.47% |
14 | 2017 Ram 1500 | $45,099 | $35,496 | – $9,603 | 21.29% |
15 | 2017 Ford Taurus | $35,662 | $28,105 | – $7,557 | 21.19% |
16 | 2017 Kia Forte | $19,361 | $15,274 | – $4,086 | 21.11% |
17 | 2017 Kia Soul EV | $35,639 | $28,183 | – $7,457 | 20.92% |
18 | 2017 Mitsubishi Outlander | $28,390 | $22,548 | – $5,841 | 20.58% |
19 | 2017 Jeep Cherokee | $30,617 | $24,407 | – $6,209 | 20.28% |
21 | 2017 Nissan Murano | $37,736 | $30,228 | – $7,508 | 19.90% |
22 | 2017 Nissan Sentra | $21,106 | $16,933 | – $4,173 | 19.77% |
23 | 2017 Kia Forte5 | $20,981 | $16,857 | – $4,123 | 19.65% |
24 | 2017 Kia Optima | $28,224 | $22,689 | – $5,535 | 19.61% |
25 | 2017 Ford Escape | $28,748 | $23,149 | – $5,599 | 19.47% |
26 | 2017 Nissan Altima | $26,156 | $21,097 | – $5,059 | 19.34% |
27 | 2017 Ford Fiesta | $18,232 | $14,758 | – $3,474 | 19.06% |
28 | 2017 Nissan Maxima | $39,117 | $31,682 | – $7,436 | 19.01% |
29 | 2017 FIAT 500X | $25,088 | $20,333 | – $4,755 | 18.95% |
30 | 2017 Nissan Pathfinder | $37,732 | $30,663 | – $7,069 | 18.74% |
31 | 2017 INFINITI Q50 | $43,129 | $35,116 | – $8,014 | 18.58% |
32 | 2017 Chrysler 300 | $37,580 | $30,861 | – $6,719 | 17.88% |
33 | 2017 Buick Encore | $26,990 | $22,175 | – $4,815 | 17.84% |
35 | 2017 Kia Sorento | $32,700 | $26,891 | – $5,809 | 17.76% |
36 | 2017 Chevrolet Trax | $23,917 | $19,706 | – $4,212 | 17.61% |
37 | 2017 Ford Expedition | $57,656 | $47,596 | – $10,060 | 17.45% |
38 | 2017 Kia Soul | $21,890 | $18,128 | – $3,761 | 17.18% |
39 | 2017 Mitsubishi Outlander Sport | $24,900 | $20,636 | – $4,265 | 17.13% |
40 | 2017 Mazda Mazda3 4-Door | $22,643 | $18,781 | – $3,863 | 17.06% |
41 | 2017 Chevrolet Malibu | $27,943 | $23,204 | – $4,739 | 16.96% |
43 | 2017 Nissan Rogue | $28,666 | $23,858 | – $4,808 | 16.77% |
45 | 2017 Volkswagen Jetta | $23,005 | $19,171 | – $3,834 | 16.66% |
46 | 2017 Volkswagen Tiguan Limited | $24,128 | $20,127 | – $4,002 | 16.58% |
47 | 2017 Ford Focus | $25,983 | $21,714 | – $4,269 | 16.43% |
48 | 2017 Mitsubishi Mirage | $14,813 | $12,412 | – $2,401 | 16.21% |
49 | 2017 Ford Fusion | $27,048 | $22,684 | – $4,364 | 16.13% |
50 | 2017 GMC Acadia | $43,366 | $36,378 | – $6,988 | 16.11% |
51 | 2017 Ford Fusion Energi | $34,577 | $29,033 | – $5,543 | 16.03% |
53 | 2017 Nissan Armada | $55,469 | $46,682 | – $8,786 | 15.84% |
54 | 2017 Ford Expedition EL | $66,626 | $56,084 | – $10,542 | 15.82% |
55 | 2017 Hyundai Sonata Hybrid | $30,277 | $25,506 | – $4,772 | 15.76% |
56 | 2017 Kia Optima Plug-In Hybrid | $37,497 | $31,598 | – $5,899 | 15.73% |
59 | 2017 Ford Transit Wagon | $39,180 | $33,053 | – $6,127 | 15.64% |
62 | 2017 Mazda Mazda3 5-Door | $24,105 | $20,368 | – $3,737 | 15.50% |
63 | 2017 Ford C-Max Energi | $29,806 | $25,192 | – $4,614 | 15.48% |
64 | 2017 Mitsubishi Lancer | $20,610 | $17,433 | – $3,177 | 15.42% |
65 | 2017 Ford C-Max Hybrid | $27,699 | $23,478 | – $4,221 | 15.24% |
66 | 2017 Volkswagen Tiguan | $29,640 | $25,173 | – $4,467 | 15.07% |
67 | 2017 Volkswagen Passat | $27,382 | $23,258 | – $4,124 | 15.06% |
68 | 2017 Dodge Charger | $37,109 | $31,533 | – $5,576 | 15.03% |
69 | 2017 Chevrolet Spark | $15,312 | $13,021 | – $2,291 | 14.96% |
70 | 2017 Toyota Prius c | $21,116 | $17,975 | – $3,141 | 14.88% |
71 | 2017 Volkswagen Golf GTI | $30,232 | $25,746 | – $4,486 | 14.84% |
72 | 2017 Volkswagen Golf | $22,890 | $19,495 | – $3,395 | 14.83% |
74 | 2017 Dodge Challenger | $38,534 | $32,848 | – $5,686 | 14.76% |
75 | 2017 Ford Transit Van | $36,632 | $31,253 | – $5,379 | 14.68% |
76 | 2017 Acura ILX | $31,482 | $26,897 | – $4,586 | 14.57% |
77 | 2017 Ford Transit Connect Van | $25,450 | $21,753 | – $3,698 | 14.53% |
79 | 2017 INFINITI QX30 | $33,092 | $28,312 | – $4,780 | 14.44% |
80 | 2017 INFINITI Q50 Hybrid | $50,180 | $42,952 | – $7,228 | 14.40% |
81 | 2017 Nissan NV200 Compact Cargo | $22,916 | $19,640 | – $3,276 | 14.30% |
82 | 2017 Ford Transit Connect Wagon | $27,511 | $23,615 | – $3,896 | 14.16% |
83 | 2017 Nissan Rogue Sport | $25,050 | $21,508 | – $3,542 | 14.14% |
84 | 2017 INFINITI Q70L | $52,595 | $45,166 | – $7,429 | 14.12% |
86 | 2017 Ford Flex | $41,538 | $35,713 | – $5,825 | 14.02% |
87 | 2017 Ram 2500 | $57,398 | $49,357 | – $8,041 | 14.01% |
88 | 2017 Hyundai Santa Fe Sport | $31,143 | $26,779 | – $4,364 | 14.01% |
89 | 2017 Hyundai Tucson | $27,289 | $23,487 | – $3,803 | 13.94% |
90 | 2017 Volkswagen Golf SportWagen | $26,142 | $22,499 | – $3,643 | 13.93% |
91 | 2017 Volkswagen Golf Alltrack | $30,562 | $26,372 | – $4,190 | 13.71% |
92 | 2017 Chevrolet Sonic | $18,230 | $15,732 | – $2,497 | 13.70% |
93 | 2017 Toyota Corolla iM | $20,578 | $17,776 | – $2,802 | 13.62% |
95 | 2017 Mazda MAZDA6 | $28,025 | $24,231 | – $3,794 | 13.54% |
96 | 2017 Maserati Ghibli | $80,168 | $69,346 | – $10,822 | 13.50% |
97 | 2017 Mitsubishi Mirage G4 | $16,030 | $13,866 | – $2,164 | 13.50% |
98 | 2017 Ford F-150 | $46,791 | $40,481 | – $6,310 | 13.49% |
99 | 2017 Toyota Corolla | $20,436 | $17,680 | – $2,756 | 13.49% |
100 | 2017 INFINITI Q70 | $52,695 | $45,610 | – $7,085 | 13.45% |
* Precio sugerido por el fabricante
Por Pedro Olecin.