En nuestro sitio web, generalmente destaco las mejores ofertas disponibles, pero también es importante saber qué modelos evitar.
Es por eso que esta semana compilé ofertas de arrendamiento anunciadas de todo el país para descubrir qué vehículos y ubicaciones ofrecen las peores ofertas de arrendamiento por su dinero»
El Volkswagen Beetle se destaca como el peor golpe para su oferta de dólares en el país – $ 385 por mes con cero en un vehículo con MSRP(precio sugerido por el fabricante) de $ 20,815.
Eso es equivalente a obtener solo $ 54 en MSRP por cada dólar que pague por mes, ya que las mejores ofertas de arrendamiento le darán más del doble de la explosión por el dinero.
Cada contrato de arrendamiento a continuación se calcula con un pago inicial cero para que pueda compararlos equitativamente.
Tenga en cuenta que los pagos no incluyen los impuestos, el título y otras tarifas y que las ofertas solo pueden estar disponibles en esa región en particular.
Aquí tiene la lista de los peores arrendamientos:
Posición | Vehiculo | Región disponible | Precio | Pagos mensuales sin adelantos | Ganancia por su dinero |
---|---|---|---|---|---|
1 | 2017 VW Beetle | Los Angeles | $20,815 | $385 | 54 |
2 | 2017 VW Beetle Convertible | Los Angeles | $25,545 | $463 | 55 |
3 | 2018 Mitsubishi Mirage | Los Angeles | $15,625 | $278 | 56 |
4 | 2018 Mitsubishi Mirage G4 | Los Angeles | $16,625 | $288 | 58 |
5 | 2018 Volkswagen Beetle | Chicago | $21,070 | $359 | 59 |
6 | 2017 FIAT 500L | Los Angeles | $21,990 | $365 | 60 |
7 | 2018 VW Beetle Convertible | Florida | $26,290 | $428 | 61 |
8 | 2018 Toyota Prius c | Texas | $21,735 | $335 | 65 |
9 | 2017 Toyota Prius c | New York | $21,259 | $330 | 65 |
10 | 2018 Toyota Prius | Los Angeles | $25,805 | $393 | 66 |
11 | 2018 Subaru BRZ | Los Angeles | $26,455 | $395 | 67 |
12 | 2017 Toyota 86 | Los Angeles | $27,840 | $413 | 67 |
13 | 2017 FIAT 500 | New York | $19,490 | $287 | 68 |
14 | 2017 Volkswagen Touareg | Chicago | $50,405 | $734 | 69 |
15 | 2018 Maserati Levante | Los Angeles | $75,300 | $1,089 | 69 |
16 | 2018 GMC Canyon | New York | $36,560 | $526 | 70 |
17 | 2018 Maserati GranTurismo | Los Angeles | $136,475 | $1,939 | 70 |
18 | 2018 BMW 2 Series | Los Angeles | $49,245 | $698 | 71 |
19 | 2018 BMW X2 | Los Angeles | $41,295 | $578 | 71 |
20 | 2018 BMW 6 Series | Los Angeles | $98,695 | $1,387 | 71 |
21 | 2018 Toyota Avalon Hybrid | New York | $38,633 | $537 | 72 |
22 | 2018 Chevrolet Sonic | Los Angeles | $20,945 | $292 | 72 |
23 | 2018 Maserati Quattroporte | Los Angeles | $107,400 | $1,498 | 72 |
24 | 2017 Dodge Grand Caravan | Los Angeles | $27,090 | $375 | 72 |
25 | 2017 Toyota Land Cruiser | New York | $85,724 | $1,189 | 72 |
26 | 2018 BMW X3 | Los Angeles | $56,045 | $778 | 72 |
27 | 2018 Cadillac Xts sedan | Los Angeles | $47,270 | $657 | 72 |
28 | 2017 Land Rover Discovery | Los Angeles | $52,115 | $723 | 72 |
29 | 2018 Toyota Avalon | New York | $34,385 | $478 | 72 |
30 | 2017 Volkswagen CC | Los Angeles | $35,340 | $481 | 73 |
31 | 2017 Ford Fiesta | Los Angeles | $14,835 | $202 | 73 |
32 | 2018 Mitsubishi Outlander Sport | Los Angeles | $24,225 | $334 | 73 |
33 | 2018 Mercedes S-Class | Other | $95,895 | $1,310 | 73 |
34 | 2017 Range Rover Sport | Los Angeles | $68,750 | $943 | 73 |
35 | 2018 Dodge Grand Caravan | Los Angeles | $27,090 | $364 | 74 |
36 | 2018 Porsche Macan | Los Angeles | $57,040 | $766 | 74 |
37 | 2018 Toyota Sienna | Los Angeles | $32,075 | $432 | 74 |
38 | 2018 Mercedes GLS | Other | $74,375 | $1,007 | 74 |
39 | 2017 Ford Mustang | Los Angeles | $27,095 | $367 | 74 |
40 | 2018 Ford Fiesta | Los Angeles | $22,070 | $299 | 74 |
41 | 2018 Toyota Yaris iA | Seattle/Portland | $17,945 | $238 | 75 |
42 | 2018 BMW 7 Series | Los Angeles | $93,395 | $1,237 | 75 |
43 | 2018 Lincoln Continental | Los Angeles | $46,085 | $616 | 75 |
44 | 2018 Porsche Macan S | Los Angeles | $68,510 | $907 | 75 |
45 | 2018 Kia Soul | Los Angeles | $18,595 | $249 | 75 |
46 | 2018 Volkswagen Golf GTI | Florida | $28,365 | $380 | 75 |
47 | 2017 Mitsubishi Lancer | Los Angeles | $19,690 | $263 | 75 |
48 | 2018 Lincoln Navigator | Los Angeles | $73,250 | $975 | 75 |
49 | 2018 Porsche Panamera | Los Angeles | $97,040 | $1,299 | 75 |
50 | 2017 Nissan Titan | Los Angeles | $40,710 | $535 | 76 |
51 | 2018 Lincoln MKT | Los Angeles | $49,950 | $654 | 76 |
52 | 2018 Audi Q5 SUV | New York | $42,975 | $567 | 76 |
53 | 2017 Mercedes S-Class | Other | $102,025 | $1,340 | 76 |
54 | 2018 Hyundai Tucson | Los Angeles | $23,500 | $310 | 76 |
55 | 2018 Mercedes SL | Other | $94,245 | $1,246 | 76 |
56 | 2018 Ford Mustang | Los Angeles | $26,485 | $350 | 76 |
57 | 2017 Subaru BRZ | Texas | $26,315 | $345 | 76 |
58 | 2018 Audi Q7 SUV | Texas | $50,875 | $659 | 77 |
59 | 2017 Ford Expedition | Los Angeles | $57,240 | $745 | 77 |
60 | 2017 Smart cabrio | Los Angeles | $19,650 | $255 | 77 |
61 | 2017 Lincoln Continental | Los Angeles | $45,645 | $591 | 77 |
62 | 2018 Chevrolet Camaro | Los Angeles | $28,570 | $373 | 77 |
63 | 2018 Alfa Romeo 4C | Los Angeles | $66,245 | $860 | 77 |
64 | 2017 Toyota Sequoia | Chicago | $54,409 | $703 | 77 |
65 | 2018 Volvo V90 Cross Country | Los Angeles | $53,890 | $688 | 78 |
66 | 2017 Mercedes GLC | Other | $43,905 | $566 | 78 |
67 | 2018 Mercedes GLC | Other | $42,975 | $553 | 78 |
68 | 2018 Jaguar F-PACE | Los Angeles | $47,075 | $600 | 78 |
69 | 2018 Dodge Journey | Los Angeles | $28,990 | $373 | 78 |
70 | 2018 Mercedes SLC | Other | $52,345 | $668 | 78 |
71 | 2018 Infiniti QX80 | Los Angeles | $68,845 | $880 | 78 |
72 | 2017 Mercedes GLS | Other | $73,645 | $940 | 78 |
73 | 2017 Toyota Prius v | Los Angeles | $27,765 | $355 | 78 |
74 | 2017 Volkswagen Passat | New York | $23,260 | $296 | 79 |
75 | 2018 BMW X1 | Los Angeles | $39,945 | $508 | 79 |
76 | 2018 Mercedes E-Class | Other | $56,445 | $712 | 79 |
77 | 2018 Nissan Armada | Los Angeles | $47,205 | $601 | 79 |
78 | 2017 Toyota Tundra | Seattle/Portland | $43,234 | $545 | 79 |
79 | 2018 Kia Rio | New York | $15,885 | $200 | 79 |
80 | 2018 Porsche 911 Carrera Coupe | Los Angeles | $108,150 | $1,377 | 79 |
81 | 2018 BMW 4 Series | Los Angeles | $49,345 | $628 | 79 |
82 | 2018 Ford Transit Connect Commercial | Los Angeles | $29,555 | $367 | 80 |
83 | 2018 FIAT 124 Spider | Florida | $25,990 | $324 | 80 |
84 | 2018 Porsche 718 Boxster | Los Angeles | $69,820 | $872 | 80 |
85 | 2017 Nissan Frontier | New York | $29,855 | $373 | 80 |
86 | 2018 Ford Transit Connect Wagon | Los Angeles | $29,555 | $367 | 80 |
87 | 2017 Mercedes SL | Other | $92,925 | $1,160 | 80 |
88 | 2018 Land Rover Range Rover Velar | Los Angeles | $59,695 | $746 | 80 |
89 | 2018 Ford Transit Connect | Los Angeles | $29,555 | $367 | 80 |
90 | 2017 Mercedes SLC | Other | $51,375 | $633 | 81 |
91 | 2017 Volkswagen Golf GTI | Florida | $26,415 | $325 | 81 |
92 | 2018 Genesis G90 | Los Angeles | $69,325 | $857 | 81 |
93 | 2017 Land Rover Range Rover | Los Angeles | $100,500 | $1,235 | 81 |
94 | 2017 Mercedes GLE | Other | $59,325 | $730 | 81 |
95 | 2017 Audi A8 Sedan | Chicago | $84,950 | $1,044 | 81 |
96 | 2018 Honda Clarity Plug-In Hybrid | Los Angeles | $34,290 | $423 | 81 |
97 | 2017 Kia Soul | Los Angeles | $18,595 | $230 | 81 |
98 | 2018 Hyundai Santa Fe Sport | Los Angeles | $25,900 | $320 | 81 |
99 | 2018 Volvo XC60 | Los Angeles | $54,645 | $673 | 81 |
100 | 2018 Mitsubishi Outlander | Los Angeles | $28,075 | $348 | 81 |
Por Pedro Olecin.