Esta semana, actualicé la lista de las mejores ofertas financieras con 0% de interés en automóviles nuevos.
Esta lista ahora incluye dinero en efectivo adicional de reembolso de hasta $ 4,500, que puede obtener además del cero por ciento, de interes.
Kia ahora ofrece los términos más largos, con hasta 75 meses con 0% de interés en la mayoría de los modelos.
La tasa promedio de interes para un préstamo de un automóvil nuevo de 60 meses en este momento es de alrededor del 4.4%.
Usando esta cifra, un acuerdo de 60 meses, al 0% le ahorrará alrededor de $ 3,750 en intereses por un vehículo que cuesta $ 30,000 dolares.
Aquí tiene la lista completa:
Vehiculo | Cuotas | Interés | Rembolso |
---|---|---|---|
2018 Kia Sorento | 75 | 0% | $0 |
2017 Kia Optima | 75 | 0% | $0 |
2018 Kia Sportage | 75 | 0% | $0 |
2018 Kia Forte5 | 75 | 0% | $0 |
2018 Kia Forte | 75 | 0% | $0 |
2018 Kia Optima | 75 | 0% | $0 |
2017 Kia Sorento | 75 | 0% | $0 |
2017 Kia Sportage | 75 | 0% | $0 |
2017 Kia Forte5 | 75 | 0% | $0 |
2017 Kia Forte | 75 | 0% | $0 |
2017 Lincoln Navigator | 72 | 0% | $4,000 |
2017 Nissan LEAF | 72 | 0% | $4,000 |
2017 Ford Focus | 72 | 0% | $3,400 |
2017 Ford Focus Electric | 72 | 0% | $3,400 |
2017 Ford Fusion Energi | 72 | 0% | $2,500 |
2017 Ford Fusion | 72 | 0% | $2,500 |
2018 Ford Fusion | 72 | 0% | $2,000 |
2017 Ford Edge | 72 | 0% | $2,000 |
2017 Ford C-MAX Energi | 72 | 0% | $2,000 |
2018 Ford Fusion Energi | 72 | 0% | $2,000 |
2017 Ford C-MAX | 72 | 0% | $2,000 |
2018 Ford Fusion Hybrid | 72 | 0% | $2,000 |
2017 Toyota Prius | 72 | 0% | $1,000 |
2017 Ford Fusion | 72 | 0% | $1,000 |
2018 Hyundai Elantra | 72 | 0% | $1,000 |
2017 Nissan Rogue | 72 | 0% | $500 |
2017 Hyundai Accent | 72 | 0% | $500 |
2017 Smart coupe | 72 | 0% | $500 |
2017 Ford Fusion | 72 | 0% | $500 |
2018 Toyota C-HR | 72 | 0% | $500 |
2017 Toyota Yaris iA | 72 | 0% | $0 |
2018 Chevrolet Silverado 1500 | 72 | 0% | $0 |
2017 Lexus NX HYBRID | 72 | 0% | $0 |
2017 Buick Envision | 72 | 0% | $0 |
2018 Ford Fusion | 72 | 0% | $0 |
2017 Lexus LS | 72 | 0% | $0 |
2017 GMC Acadia | 72 | 0% | $0 |
2018 Maserati Levante | 72 | 0% | $0 |
2017 Ram Ram 1500 | 72 | 0% | $0 |
2017 Toyota Sienna | 72 | 0% | $0 |
2017 Lexus ES | 72 | 0% | $0 |
2017 Toyota Prius | 72 | 0% | $0 |
2017 Kia Sorento | 72 | 0% | $0 |
2018 Maserati Ghibli | 72 | 0% | $0 |
2017 Nissan LEAF | 72 | 0% | $0 |
2017 Nissan Rogue | 72 | 0% | $0 |
2017 Kia Sportage | 72 | 0% | $0 |
2017 Toyota Prius c | 72 | 0% | $0 |
2017 Kia Forte5 | 72 | 0% | $0 |
2017 Nissan Titan | 72 | 0% | $0 |
2018 Toyota Avalon | 72 | 0% | $0 |
2017 Kia Forte | 72 | 0% | $0 |
2017 Lexus RC | 72 | 0% | $0 |
2017 Lexus NX | 72 | 0% | $0 |
2018 Kia Sorento | 72 | 0% | $0 |
2017 Buick Lacrosse | 72 | 0% | $0 |
2017 Kia Optima | 72 | 0% | $0 |
2017 Lexus ES HYBRID | 72 | 0% | $0 |
2017 GMC Sierra 1500 | 72 | 0% | $0 |
2017 Maserati Levante | 72 | 0% | $0 |
2017 Dodge Journey | 72 | 0% | $0 |
2017 Lexus IS | 72 | 0% | $0 |
2017 Jeep Renegade | 72 | 0% | $0 |
2018 Kia Sportage | 72 | 0% | $0 |
2018 Toyota Avalon Hybrid | 72 | 0% | $0 |
2018 Kia Forte5 | 72 | 0% | $0 |
2018 Toyota Corolla | 72 | 0% | $0 |
2017 Nissan Titan XD | 72 | 0% | $0 |
2018 Kia Forte | 72 | 0% | $0 |
2018 Kia Optima | 72 | 0% | $0 |
2017 Kia Forte | 66 | 0% | $0 |
2018 Kia Sorento | 66 | 0% | $0 |
2017 Kia Optima | 66 | 0% | $0 |
2018 Kia Sportage | 66 | 0% | $0 |
2018 Kia Forte5 | 66 | 0% | $0 |
2018 Kia Forte | 66 | 0% | $0 |
2018 Kia Optima | 66 | 0% | $0 |
2017 Kia Sorento | 66 | 0% | $0 |
2017 Kia Sportage | 66 | 0% | $0 |
2017 Kia Forte5 | 66 | 0% | $0 |
2018 Subaru Outback | 63 | 0% | $0 |
2018 Subaru Legacy | 63 | 0% | $0 |
2017 Subaru Forester | 63 | 0% | $0 |
2017 Subaru Outback | 63 | 0% | $0 |
2017 Subaru Legacy | 63 | 0% | $0 |
2017 Ford Expedition | 60 | 0% | $4,500 |
2017 Ford Explorer | 60 | 0% | $4,300 |
2017 Kia Soul EV | 60 | 0% | $4,000 |
2017 Ford Explorer | 60 | 0% | $4,000 |
2017 Lincoln Navigator | 60 | 0% | $4,000 |
2017 Ford Focus Electric | 60 | 0% | $3,400 |
2017 Ford Focus | 60 | 0% | $3,400 |
2017 Ford C-MAX Hybrid | 60 | 0% | $3,000 |
2017 Ford C-MAX | 60 | 0% | $3,000 |
2017 Ford Escape | 60 | 0% | $3,000 |
2017 Dodge Journey | 60 | 0% | $3,000 |
2017 Dodge Journey | 60 | 0% | $2,800 |
2017 Lincoln MKC | 60 | 0% | $2,800 |
2017 Ford Fusion | 60 | 0% | $2,500 |
2018 Ford Focus | 60 | 0% | $2,500 |
Por Pedro Olecin.