Esta semana, recopilé las mejores ofertas de arrendamiento publicitadas de los sitios web de los fabricantes, para descubrir qué vehículos y ubicaciones ofrecen la mejor «inversión por su dinero».
El Kia Soul EV del 207 en la región de Nueva York se destaca como la mejor inversión para su oferta de dólares en el país: $ 179 por mes con cero en un vehículo con el precio MSRP de $ 34,845 dolares.
Eso es equivalente a recibir $ 195 de MSRP por cada dólar que paga por mes. Es importante señalar que este acuerdo solo está disponible en el área de Nueva York, es posible que otras regiones no se acerquen a esta cifra.
Cada contrato de arrendamiento a continuación se calcula con un pago inicial cero. Tenga en cuenta que los pagos no incluyen los impuestos, el título y otras tarifas y que las ofertas solo pueden estar disponibles en esa región en particular.
Cualquier cantidad superior a 100 en la columna «Mejor inversión por su dinero» indica un excelente contrato de alquiler, y casi todas las ofertas a continuación cumplen este umbral.
Tenga en cuenta que es posible que pueda negociar mejores ofertas, estos son solo los términos anunciados, algunas marcas como Ford no incluyen los descuentos de los concesionarios en los cálculos, lo que reduciría aún más el pago mensual.
Aquí tiene la lista:
Posición | Vehículo | Region Disponible | MSRP* | Pagos mensuales sin deposito | Mejor inversion por su dinero |
---|---|---|---|---|---|
1 | 2017 Kia Soul EV | New York | $34,845 | $179 | 195 |
2 | 2017 FIAT 500e | California | $34,490 | $212 | 163 |
3 | 2017 Buick Enclave | Chicago | $40,865 | $292 | 140 |
4 | 2018 Kia Soul EV | New York | $34,845 | $249 | 140 |
5 | 2016 Volkswagen e-Golf | California | $29,815 | $220 | 136 |
6 | 2017 BMW i3 | California | $47,145 | $348 | 135 |
7 | 2017 Ram 1500 | New York | $37,905 | $293 | 129 |
8 | 2017 Chevrolet Silverado 1500 | Chicago | $44,255 | $348 | 127 |
9 | 2017 Ford Focus Electric | New York | $29,995 | $237 | 127 |
10 | 2017 Ford C-MAX | New York | $27,995 | $229 | 122 |
11 | 2017 Jaguar XF | California | $55,600 | $458 | 121 |
12 | 2017 Kia Optima Plug-In Hybrid | California | $36,105 | $298 | 121 |
13 | 2018 Subaru Impreza | California | $19,855 | $165 | 120 |
14 | 2017 Nissan Sentra | New York | $20,115 | $170 | 118 |
15 | 2017 Jaguar XE | California | $44,200 | $374 | 118 |
16 | 2018 Jeep Cherokee | Florida | $30,890 | $263 | 117 |
17 | 2017 Infiniti Q60 | New York | $42,295 | $365 | 116 |
18 | 2017 GMC Acadia | Chicago | $34,250 | $295 | 116 |
19 | 2017 BMW 3 Series | Florida | $46,745 | $408 | 115 |
20 | 2018 Jeep Compass | Pacific NW | $26,585 | $232 | 115 |
21 | 2017 Lexus RC | Texas | $42,589 | $374 | 114 |
22 | 2017 Jaguar F-TYPE | California | $68,100 | $605 | 113 |
23 | 2018 Jeep Grand Cherokee | New York | $35,990 | $320 | 113 |
24 | 2017 Nissan Maxima | New York | $33,935 | $300 | 113 |
25 | 2017 Kia Optima Hybrid | California | $26,890 | $239 | 112 |
26 | 2017 Chevrolet Traverse | Chicago | $35,870 | $323 | 111 |
27 | 2017 Ford C-MAX Hybrid | Florida | $25,050 | $226 | 111 |
28 | 2017 Acura ILX | California | $28,955 | $263 | 110 |
29 | 2017 Kia Cadenza | Florida | $32,890 | $300 | 110 |
30 | 2017 Lexus GX | Texas | $58,590 | $534 | 110 |
31 | 2018 Ford Focus | California | $29,995 | $278 | 108 |
32 | 2018 Ford Focus Electric | California | $29,995 | $278 | 108 |
33 | 2017 Hyundai Sonata | California | $35,485 | $328 | 108 |
34 | 2018 Volvo S60 | California | $41,290 | $387 | 107 |
35 | 2017 Subaru Legacy | Texas | $23,165 | $216 | 107 |
36 | 2017 GMC Sierra 1500 | New York | $40,905 | $382 | 107 |
37 | 2018 Dodge Challenger | Florida | $28,090 | $263 | 107 |
38 | 2018 Infiniti Q50 | California | $53,995 | $505 | 107 |
39 | 2017 Nissan LEAF | California | $31,565 | $295 | 107 |
40 | 2017 Chevrolet Trax | Chicago | $24,670 | $232 | 107 |
41 | 2018 Chrysler Chrysler 300 | California | $36,890 | $349 | 106 |
42 | 2017 Toyota Highlander | New York | $35,360 | $335 | 106 |
43 | 2017 Kia Forte5 | New York | $19,095 | $181 | 106 |
44 | 2017 Lexus IS | Texas | $39,504 | $374 | 106 |
45 | 2017 Subaru Forester | Texas | $23,470 | $221 | 106 |
46 | 2017 Nissan Murano | New York | $31,145 | $296 | 105 |
47 | 2018 Toyota C-HR | New York | $23,535 | $224 | 105 |
48 | 2018 Kia Optima Plug-In Hybrid | California | $36,105 | $346 | 104 |
49 | 2017 Kia Forte | New York | $18,495 | $178 | 104 |
50 | 2018 Toyota Highlander | New York | $35,759 | $345 | 104 |
51 | 2017 Lexus GS | California | $50,260 | $485 | 104 |
52 | 2017 Volkswagen Tiguan Limited | Florida | $22,860 | $220 | 104 |
53 | 2017 Buick Envision | Florida | $37,670 | $362 | 104 |
54 | 2018 BMW 3 Series | Florida | $48,895 | $468 | 104 |
55 | 2017 Ford Fusion Energi | New York | $31,995 | $311 | 103 |
56 | 2017 Subaru Impreza | Texas | $19,215 | $187 | 103 |
57 | 2017 Nissan Rogue Sport | New York | $24,610 | $238 | 103 |
58 | 2017 Ram Promaster City™ Wagon | New York | $25,420 | $248 | 103 |
59 | 2017 Volkswagen Jetta | Florida | $18,715 | $181 | 103 |
60 | 2017 Lexus NX | Chicago | $39,178 | $380 | 103 |
61 | 2017 Ford Fusion | New York | $31,995 | $311 | 103 |
62 | 2017 Chevrolet Volt | Chicago | $34,970 | $339 | 103 |
63 | 2017 Honda Accord Coupe | California | $25,865 | $250 | 103 |
64 | 2018 Lexus GX | Chicago | $56,068 | $549 | 102 |
65 | 2017 Kia K900 | California | $50,850 | $500 | 102 |
66 | 2017 Honda Accord Hybrid | California | $30,495 | $298 | 102 |
67 | 2018 GMC Yukon | New York | $52,955 | $520 | 102 |
68 | 2017 Kia Sorento | California | $29,595 | $290 | 102 |
69 | 2017 Kia Optima | New York | $23,095 | $226 | 102 |
70 | 2017 Dodge Durango | Pacific NW | $34,385 | $338 | 102 |
71 | 2018 Toyota Camry | New York | $26,095 | $257 | 101 |
72 | 2017 Mazda CX-5 | New York | $25,020 | $249 | 101 |
73 | 2017 Ford Explorer | New York | $32,605 | $324 | 101 |
74 | 2018 Dodge Durango | New York | $37,185 | $368 | 101 |
75 | 2017 Lexus RX | Chicago | $44,855 | $443 | 101 |
76 | 2017 Acura MDX | California | $47,045 | $467 | 101 |
77 | 2017 Honda Accord Sedan | California | $24,145 | $239 | 101 |
78 | 2017 Infiniti QX50 | California | $36,545 | $361 | 101 |
79 | 2017 Buick Encore | California | $26,165 | $259 | 101 |
80 | 2018 Chevrolet Traverse | Texas | $36,370 | $362 | 101 |
81 | 2017 Lexus RX HYBRID | Chicago | $57,625 | $570 | 101 |
82 | 2017 Maserati Ghibli | California | $82,800 | $823 | 101 |
83 | 2018 Chevrolet Silverado 1500 | California | $44,355 | $440 | 101 |
84 | 2017 Chrysler Chrysler Pacifica | New York | $36,090 | $361 | 100 |
85 | 2017 Lexus ES | California | $40,150 | $402 | 100 |
86 | 2017 Toyota RAV4 Hybrid | New York | $30,080 | $300 | 100 |
87 | 2017 Kia Sportage | New York | $24,095 | $242 | 100 |
88 | 2018 GMC Terrain | Chicago | $29,690 | $298 | 100 |
89 | 2017 Audi A6 Sedan | Texas | $50,750 | $507 | 100 |
90 | 2018 Chevrolet Colorado | Chicago | $35,645 | $359 | 99 |
91 | 2018 Lexus GS | California | $55,485 | $562 | 99 |
92 | 2018 Kia Optima | New York | $23,395 | $236 | 99 |
93 | 2018 Toyota RAV4 | New York | $27,309 | $275 | 99 |
94 | 2018 Ram 1500 | California | $40,435 | $407 | 99 |
95 | 2017 Audi A7 Sedan | Texas | $69,750 | $702 | 99 |
96 | 2017 FIAT 124 Spider | New York | $27,340 | $275 | 99 |
97 | 2018 Volvo S90 | California | $50,440 | $512 | 99 |
98 | 2018 Toyota Camry Hybrid | New York | $28,919 | $292 | 99 |
99 | 2018 Kia Sorento | California | $26,740 | $271 | 99 |
100 | 2017 Lexus NX HYBRID | Texas | $48,214 | $488 | 99 |
*MSRP. Precio sugerido por el fabricante
Por Pedro Olecin.