El titulo parece mentiroso, pero no es así. Algo dirán «Solo en USA». Pero es así.
Usted puede comprar un auto nuevo y salir con dinero en mano, por supuesto, si su crédito es del mejor.
Esta semana, actualicé la lista de las mejores ofertas financieras de 0% en autos nuevos.
La lista ahora incluye efectivo extra que puede obtener además del cero por ciento, hasta $ 6,000.
Ram y Jeep necesitan urgente de salir de sus modelos y dejar espacios en los lotes, por lo que están ofreciendo los términos más largos de hasta 75 meses con un interés del 0% en el Ram 1500 y el Jeep Cherokee.
Si compra el eléctrico Volkswagen e-Golf, lo consigue con 72 meses y se lleva a su casa 6000 dolares en la mano.
Los concesionarios no saben como hacer para sacarlos del lote. Y esta es una manera.
La tasa promedio de APR para un préstamo de automóvil nuevo de 60 meses en este momento es de alrededor del 4.4%.
Usando esta cifra, un acuerdo de 60 meses, del 0% le ahorrará alrededor de $ 3,750 en intereses por un vehículo que cuesta $ 30,000 dolares.
Aquí tiene la lista completa:
Vehículo | Términos | interés | Reembolso |
---|---|---|---|
2017 Ram 1500 | 75 | 0% | |
2017 Jeep Cherokee | 75 | 0% | |
2016 Volkswagen e-Golf | 72 | 0% | $6,000 |
2017 Lincoln Navigator | 72 | 0% | $4,500 |
2017 Ford C-MAX Hybrid | 72 | 0% | $4,000 |
2017 Lincoln Navigator | 72 | 0% | $4,000 |
2017 Nissan LEAF | 72 | 0% | $4,000 |
2017 Ford C-MAX | 72 | 0% | $4,000 |
2017 Ford F-150 | 72 | 0% | $3,750 |
2017 Ford Escape | 72 | 0% | $3,500 |
2017 Ford F-150 | 72 | 0% | $3,500 |
2017 Ford Focus Electric | 72 | 0% | $3,350 |
2017 Ford Edge | 72 | 0% | $3,000 |
2017 Ford Fusion | 72 | 0% | $3,000 |
2017 Ford C-MAX | 72 | 0% | $3,000 |
2017 Ford Fusion Hybrid | 72 | 0% | $3,000 |
2017 Ford F-150 | 72 | 0% | $3,000 |
2017 Ford Fusion Energi | 72 | 0% | $2,500 |
2017 Ford Edge | 72 | 0% | $2,500 |
2017 Ford Fusion Hybrid | 72 | 0% | $2,500 |
2017 Ford F-150 | 72 | 0% | $2,300 |
2018 Ford Fusion Hybrid | 72 | 0% | $2,250 |
2017 Ford C-MAX Energi | 72 | 0% | $2,000 |
2017 Ford Escape | 72 | 0% | $2,000 |
2017 Ford C-MAX | 72 | 0% | $2,000 |
2017 Ford F-150 | 72 | 0% | $2,000 |
2017 Ford Edge | 72 | 0% | $2,000 |
2017 Ford Fusion | 72 | 0% | $2,000 |
2017 Ford Explorer | 72 | 0% | $1,800 |
2017 Ford F-150 | 72 | 0% | $1,800 |
2018 Ford Fusion Energi | 72 | 0% | $1,750 |
2017 Ford Fusion | 72 | 0% | $1,750 |
2018 Ford Fusion | 72 | 0% | $1,750 |
2018 Ford Fusion Hybrid | 72 | 0% | $1,750 |
2017 Ford Explorer | 72 | 0% | $1,550 |
2017 Ford Escape | 72 | 0% | $1,500 |
2017 Ford Fusion | 72 | 0% | $1,500 |
2017 Ford F-150 | 72 | 0% | $1,500 |
2017 Ford Explorer | 72 | 0% | $1,500 |
2017 Ford Fusion | 72 | 0% | $1,250 |
2017 Ford Explorer | 72 | 0% | $1,250 |
2017 Dodge Charger | 72 | 0% | $1,000 |
2017 Ford Fusion | 72 | 0% | $1,000 |
2017 Ford Flex | 72 | 0% | $1,000 |
2018 Hyundai Sonata | 72 | 0% | $1,000 |
2017 Ram Ram 1500 | 72 | 0% | $1,000 |
2017 Hyundai Sonata | 72 | 0% | $1,000 |
2017 Fiat FIAT® 500X | 72 | 0% | $1,000 |
2017 Chrysler Chrysler Pacifica | 72 | 0% | $1,000 |
2017 Ford Escape | 72 | 0% | $1,000 |
2018 Hyundai Elantra | 72 | 0% | $1,000 |
2017 Hyundai Elantra | 72 | 0% | $1,000 |
2017 Jeep Cherokee | 72 | 0% | $1,000 |
2017 Ford Fusion | 72 | 0% | $500 |
2017 Nissan Rogue | 72 | 0% | $500 |
2017 Ford Mustang | 72 | 0% | $500 |
2017 Ford Focus | 72 | 0% | $500 |
2017 Ford F-150 | 72 | 0% | $300 |
2018 Maserati Ghibli | 72 | 0% | |
2017 Dodge Journey | 72 | 0% | |
2017 GMC Sierra 1500 | 72 | 0% | |
2017 Hyundai Accent | 72 | 0% | |
2017 Toyota Yaris iA | 72 | 0% | |
2017 GMC Savana cargo | 72 | 0% | |
2017 Jeep Renegade | 72 | 0% | |
2017 GMC Yukon | 72 | 0% | |
2017 Cadillac Ats coupe | 72 | 0% | |
2017 Cadillac Escalade | 72 | 0% | |
2017 Toyota RAV4 Hybrid | 72 | 0% | |
2017 Ford Fusion | 72 | 0% | |
2017 Toyota Prius c | 72 | 0% | |
2017 Cadillac Ct6 plug-in | 72 | 0% | |
2017 Ford Focus | 72 | 0% | |
2017 Buick Envision | 72 | 0% | |
2017 Ford F-150 | 72 | 0% | |
2017 Cadillac Ats-v sedan | 72 | 0% | |
2017 Buick Cascada | 72 | 0% | |
2017 Nissan Titan | 72 | 0% | |
2017 Cadillac Xts sedan | 72 | 0% | |
2017 Maserati Levante | 72 | 0% | |
2017 Cadillac Ats sedan | 72 | 0% | |
2017 Maserati Ghibli | 72 | 0% | |
2017 GMC Savana passenger | 72 | 0% | |
2017 GMC Yukon xl | 72 | 0% | |
2018 Ford Fusion | 72 | 0% | |
2017 Cadillac Ats-v coupe | 72 | 0% | |
2017 GMC Acadia | 72 | 0% | |
2017 Cadillac Escalade esv | 72 | 0% | |
2017 Toyota Corolla iM | 72 | 0% | |
2017 Nissan LEAF | 72 | 0% | |
2017 Buick Enclave | 72 | 0% | |
2017 Nissan Rogue | 72 | 0% | |
2017 Cadillac Cts-v sedan | 72 | 0% | |
2017 Buick Encore | 72 | 0% | |
2017 Nissan Titan XD | 72 | 0% | |
2017 Cadillac Ct6 sedan | 72 | 0% | |
2018 Maserati Levante | 72 | 0% | |
2017 Buick Regal | 72 | 0% | |
2017 Cadillac Cts sedan | 72 | 0% | |
2017 Kia Sorento | 66 | 0% | $2,000 |
2017 Kia Optima | 66 | 0% | $1,000 |
2017 Kia Forte5 | 66 | 0% | $1,000 |
2017 Kia Sorento | 66 | 0% | $1,000 |
2017 Kia Forte | 66 | 0% | $1,000 |
2018 Subaru Forester | 63 | 0% | |
2018 Subaru Outback | 63 | 0% | |
2017 Subaru Forester | 63 | 0% | |
2017 Subaru Outback | 63 | 0% | |
2017 Subaru Legacy | 63 | 0% | |
2017 Lincoln Navigator | 60 | 0% | $4,500 |
2017 Ford Expedition | 60 | 0% | $4,500 |
2017 Kia Soul EV | 60 | 0% | $4,000 |
2017 Ford C-MAX | 60 | 0% | $4,000 |
2017 Ford C-MAX Hybrid | 60 | 0% | $4,000 |
2017 Lincoln Navigator | 60 | 0% | $4,000 |
2017 Ford Explorer | 60 | 0% | $3,800 |
2017 Ford F-150 | 60 | 0% | $3,750 |
2017 Chrysler Chrysler 300 | 60 | 0% | $3,500 |
2017 Ford Explorer | 60 | 0% | $3,500 |
2017 Ford F-150 | 60 | 0% | $3,500 |
2017 Ford Escape | 60 | 0% | $3,500 |
2017 Ford Focus | 60 | 0% | $3,350 |
2017 Ford Focus Electric | 60 | 0% | $3,350 |
2017 Dodge Charger | 60 | 0% | $3,250 |
2017 Ford F-150 | 60 | 0% | $3,000 |
2017 Ford Edge | 60 | 0% | $3,000 |
2017 Ford C-MAX | 60 | 0% | $3,000 |
2017 Ford Fusion | 60 | 0% | $3,000 |
2017 Ford C-MAX Hybrid | 60 | 0% | $3,000 |
2017 Lincoln MKC | 60 | 0% | $3,000 |
2017 Ford Fusion Hybrid | 60 | 0% | $3,000 |
2017 Dodge Charger | 60 | 0% | $2,750 |
2017 Lincoln MKC | 60 | 0% | $2,750 |
2017 Ford Edge | 60 | 0% | $2,750 |
2018 Ford Focus Electric | 60 | 0% | $2,500 |
2017 Lincoln MKZ | 60 | 0% | $2,500 |
2017 Lincoln MKC | 60 | 0% | $2,500 |
2017 Ford Fusion Hybrid | 60 | 0% | $2,500 |
2017 Ford Fusion | 60 | 0% | $2,500 |
2017 Dodge Journey | 60 | 0% | $2,500 |
2017 Ford Fusion Energi | 60 | 0% | $2,500 |
2017 Lincoln MKX | 60 | 0% | $2,500 |
2017 Ford Edge | 60 | 0% | $2,500 |
2018 Ford Focus | 60 | 0% | $2,500 |
2017 Ford F-150 | 60 | 0% | $2,300 |
2017 Ford Explorer | 60 | 0% | $2,300 |
2017 Lincoln MKZ | 60 | 0% | $2,250 |
2017 Lincoln MKX | 60 | 0% | $2,250 |
2018 Ford Fusion | 60 | 0% | $2,250 |
2018 Ford Fusion Hybrid | 60 | 0% | $2,250 |
2018 Ford C-MAX | 60 | 0% | $2,250 |
2018 Ford C-MAX Hybrid | 60 | 0% | $2,250 |
2017 Lincoln MKC | 60 | 0% | $2,250 |
2017 Ford Explorer | 60 | 0% | $2,050 |
2018 Ford Escape | 60 | 0% | $2,000 |
2017 Ford C-MAX | 60 | 0% | $2,000 |
2017 Ford Edge | 60 | 0% | $2,000 |
2017 Ford F-150 | 60 | 0% | $2,000 |
2017 Jeep Cherokee | 60 | 0% | $2,000 |
2017 Kia Optima Hybrid | 60 | 0% | $2,000 |
2017 Ford Fusion | 60 | 0% | $2,000 |
2017 Chrysler Chrysler Pacifica | 60 | 0% | $2,000 |
2017 Lincoln MKX | 60 | 0% | $2,000 |
2017 Dodge Journey | 60 | 0% | $2,000 |
2017 Ford Explorer | 60 | 0% | $2,000 |
2017 Lincoln MKZ | 60 | 0% | $2,000 |
2017 Lincoln MKC | 60 | 0% | $2,000 |
2017 Kia Sorento | 60 | 0% | $2,000 |
2017 Kia Cadenza | 60 | 0% | $2,000 |
2017 Ford Escape | 60 | 0% | $2,000 |
2017 Kia Soul EV | 60 | 0% | $2,000 |
2018 Lincoln MKT | 60 | 0% | $2,000 |
2017 Ford C-MAX Energi | 60 | 0% | $2,000 |
2017 Ford C-MAX Energi | 60 | 0% | $1,900 |
2017 Ford C-MAX | 60 | 0% | $1,900 |
2017 Ford Explorer | 60 | 0% | $1,800 |
2017 Ford F-150 | 60 | 0% | $1,800 |
2018 Ford Fusion Hybrid | 60 | 0% | $1,750 |
2017 Lincoln MKZ | 60 | 0% | $1,750 |
2017 Ford Escape | 60 | 0% | $1,750 |
2018 Ford Fusion Energi | 60 | 0% | $1,750 |
2017 Ford Fusion | 60 | 0% | $1,750 |
2018 Ford Fusion | 60 | 0% | $1,750 |
2017 Ford Explorer | 60 | 0% | $1,750 |
2017 Kia Soul | 60 | 0% | $1,750 |
2017 Ford Explorer | 60 | 0% | $1,550 |
2017 Ford Fusion | 60 | 0% | $1,500 |
2017 Ford F-150 | 60 | 0% | $1,500 |
2017 Lincoln MKZ | 60 | 0% | $1,500 |
2018 Kia Sorento | 60 | 0% | $1,500 |
2018 Kia Optima | 60 | 0% | $1,500 |
2017 Ford Explorer | 60 | 0% | $1,500 |
2018 Lincoln MKC | 60 | 0% | $1,500 |
2017 Jeep Cherokee | 60 | 0% | $1,500 |
2017 Lincoln Continental | 60 | 0% | $1,500 |
2017 Lincoln MKC | 60 | 0% | $1,500 |
2017 Ford Edge | 60 | 0% | $1,500 |
2017 Lincoln MKX | 60 | 0% | $1,500 |
2017 Ford Escape | 60 | 0% | $1,500 |
2017 Chrysler Chrysler Pacifica | 60 | 0% | $1,500 |
2017 Ford Explorer | 60 | 0% | $1,300 |
2017 Ford Explorer | 60 | 0% | $1,250 |
2017 Ford Fusion | 60 | 0% | $1,250 |
2017 Mazda Mazda3 Sedan | 60 | 0% | $1,000 |
2017 Kia Soul | 60 | 0% | $1,000 |
2017 Hyundai Sonata Plug In Hybrid | 60 | 0% | $1,000 |
2017 Hyundai Santa Fe Sport | 60 | 0% | $1,000 |
2017 Kia Optima Plug-In Hybrid | 60 | 0% | $1,000 |
2017 Ford Flex | 60 | 0% | $1,000 |
2017 Kia Sorento | 60 | 0% | $1,000 |
2017 Kia Optima Hybrid | 60 | 0% | $1,000 |
2017 Nissan ALTIMA | 60 | 0% | $1,000 |
2018 Hyundai Elantra | 60 | 0% | $1,000 |
2017 Lincoln MKZ | 60 | 0% | $1,000 |
2018 Ford Escape | 60 | 0% | $1,000 |
2017 Kia Forte | 60 | 0% | $1,000 |
2017 Hyundai Elantra | 60 | 0% | $1,000 |
2018 Hyundai Santa Fe Sport | 60 | 0% | $1,000 |
2017 Ford Explorer | 60 | 0% | $1,000 |
2017 Hyundai Sonata Hybrid | 60 | 0% | $1,000 |
2017 Jeep Cherokee | 60 | 0% | $1,000 |
2017 Ford Fusion | 60 | 0% | $1,000 |
2017 Ford Escape | 60 | 0% | $1,000 |
2018 Lincoln MKC | 60 | 0% | $1,000 |
2018 Hyundai Sonata | 60 | 0% | $1,000 |
2017 Lincoln MKX | 60 | 0% | $1,000 |
2017 Kia Optima | 60 | 0% | $1,000 |
2017 Kia Forte5 | 60 | 0% | $1,000 |
2017 Kia Sportage | 60 | 0% | $1,000 |
2017 Hyundai Veloster | 60 | 0% | $1,000 |
2017 Hyundai Sonata | 60 | 0% | $1,000 |
2017 Mazda Mazda6 | 60 | 0% | $1,000 |
2017 Kia Niro | 60 | 0% | $1,000 |
2018 Kia Sorento | 60 | 0% | $1,000 |
2017 Mazda Mazda3 Hatchback | 60 | 0% | $1,000 |
2017 Chrysler Chrysler Pacifica | 60 | 0% | $1,000 |
2017 Lincoln MKC | 60 | 0% | $1,000 |
Por Pedro Olecin.