por Pedro Olecin
Esta semana, analicé todos los incentivos disponibles en todo el país, sobre los nuevos modelos, para ver cuáles están ofreciendo actualmente los reembolsos más grandes en efectivo.
En en algunas regiones hay algunos vehículos que ofrecen reembolsos en efectivo de hasta $ 8,500 dolares como el Nissan Titan XD del 2017.
Sin embargo, tenga en cuenta que estos incentivos son el máximo que un concesionario tendrá disponible en todo el país.
Es posible que su región local no tenga estos mismos incentivos o que solo apliquen a un ajuste o estilo específico, por lo tanto, consulte con sus distribuidores locales para confirmar.
Aquí tienen las lista:
Posición | Vehículo | Reembolso |
---|---|---|
1 | 2017 Nissan Titan XD | $8,500 |
2 | 2017 Ram 1500 | $7,750 |
3 | 2017 Ford Expedition | $7,750 |
4 | 2017 Lexus GS F | $7,000 |
5 | 2017 Lexus RC F | $7,000 |
6 | 2017 Jeep Cherokee | $7,000 |
7 | 2017 Ford Taurus | $6,750 |
8 | 2017 Kia Soul EV | $6,500 |
9 | 2017 Ford F-150 | $6,250 |
10 | 2017 Chrysler Chrysler 300 | $6,250 |
11 | 2017 Hyundai Sonata | $6,000 |
12 | 2017 Lexus LS | $6,000 |
13 | 2017 Chevrolet Silverado 1500 | $5,750 |
14 | 2017 Ford Fusion | $5,650 |
15 | 2017 Buick Enclave | $5,500 |
16 | 2018 Ford F-650-750 | $5,500 |
17 | 2017 Ford Focus | $5,500 |
18 | 2017 Ford F-650-750 | $5,500 |
19 | 2017 Jeep Renegade | $5,500 |
20 | 2017 Ford Explorer | $5,300 |
21 | 2018 Chevrolet Silverado 1500 | $5,250 |
22 | 2017 Ram Ram 2500 | $5,250 |
23 | 2017 Dodge Grand Caravan | $5,250 |
24 | 2017 Ford Edge | $5,000 |
25 | 2017 Kia Optima Hybrid | $5,000 |
26 | 2017 Fiat FIAT® 500L | $5,000 |
27 | 2017 Jeep Patriot | $5,000 |
28 | 2017 Fiat FIAT® 500X | $5,000 |
29 | 2017 Dodge Charger | $5,000 |
30 | 2017 Dodge Journey | $5,000 |
31 | 2017 Ram Ram 3500 | $4,750 |
32 | 2017 Ram Ram ProMaster® Chassis Cab | $4,750 |
33 | 2017 Ram Ram ProMaster® Cutaway | $4,750 |
34 | 2017 Dodge Challenger | $4,750 |
35 | 2017 Ram Ram ProMaster® Cargo Van | $4,750 |
36 | 2017 Ram Ram ProMaster Window Van | $4,750 |
37 | 2017 Ford Escape | $4,500 |
38 | 2017 Chevrolet Malibu | $4,500 |
39 | 2017 Chevrolet Traverse | $4,500 |
40 | 2017 Buick Encore | $4,500 |
41 | 2017 Kia Sorento | $4,500 |
42 | 2017 Buick Envision | $4,500 |
43 | 2017 GMC Sierra 1500 | $4,500 |
44 | 2018 Volvo S90 | $4,500 |
45 | 2017 Chevrolet Trax | $4,250 |
46 | 2017 Chevrolet Equinox | $4,250 |
47 | 2017 Ram Ram Promaster City™ Wagon | $4,000 |
48 | 2017 Ford C-MAX Hybrid | $4,000 |
49 | 2017 Ford Fusion Hybrid | $4,000 |
50 | 2017 Ford Fusion Energi | $4,000 |
51 | 2017 Lexus GX | $4,000 |
52 | 2017 Ford Transit Commercial | $4,000 |
53 | 2017 Chevrolet Express cargo | $4,000 |
54 | 2017 Toyota Avalon | $4,000 |
55 | 2018 Jeep Cherokee | $4,000 |
56 | 2017 Ram Ram Promaster City™ Tradesman | $4,000 |
57 | 2017 Ford C-MAX | $4,000 |
58 | 2017 Lexus GS | $4,000 |
59 | 2017 Ford Transit VanWagon | $4,000 |
60 | 2017 Lexus RC | $4,000 |
61 | 2017 Kia Optima | $4,000 |
62 | 2017 Jeep Grand Cherokee | $4,000 |
63 | 2017 Chevrolet Cruze | $4,000 |
64 | 2017 Chrysler Chrysler Pacifica | $4,000 |
65 | 2017 Chevrolet Express passenger | $4,000 |
66 | 2017 Lincoln Navigator | $4,000 |
67 | 2017 Hyundai Santa Fe Sport | $3,750 |
68 | 2018 Chevrolet Equinox | $3,750 |
69 | 2017 Ford Fiesta | $3,500 |
70 | 2017 Lexus IS | $3,500 |
71 | 2017 Ford SuperDuty | $3,500 |
72 | 2017 Ford Transit Chassis | $3,500 |
73 | 2017 Ford Chassis Cab | $3,500 |
74 | 2017 Jeep Compass | $3,500 |
75 | 2017 GMC Savana cargo | $3,500 |
76 | 2017 Ford Flex | $3,500 |
77 | 2017 Ford SuperDuty Commercial | $3,500 |
78 | 2017 Toyota Avalon Hybrid | $3,500 |
79 | 2017 GMC Savana passenger | $3,500 |
80 | 2017 GMC Terrain | $3,400 |
81 | 2017 Ford Focus Electric | $3,350 |
82 | 2017 Dodge Durango | $3,250 |
83 | 2017 Kia Soul | $3,250 |
84 | 2018 Chrysler Chrysler 300 | $3,250 |
85 | 2017 Ram Ram 3500 Chassis Cab | $3,000 |
86 | 2017 Ford Mustang | $3,000 |
87 | 2017 Lexus ES HYBRID | $3,000 |
88 | 2017 Hyundai Elantra |
…