El sitio de ventas TrueCar, es uno de los que tiene las principales recomendaciones para los compradores de autos nuevos. Y debido a las bajas ventas de Abril, Mayo es un mes caliente para conseguir el automóvil que usted ha soñado.
Ellos poseen una red de 14.000 concesionarios de automóviles que ofrecen precios sin regatear a través de su servicio.
TrueCar recopila gran cantidad de datos cuando se trata de precios de automóviles, ya que saben el promedio y los mejores precios que la gente está pagando en cada marca y modelo en todo el país, y me dieron acceso a estos datos, lo que me gustaría compartir mis descubrimientos con usted.
La mayoría de las ofertas top ahora están todavía en modelos sobrantes, como el Sonata Hyundai del 2016, con un descuento promedio de MSRP de 32.66%, pero también hay algunos modelos populares del 2017 en la lista de los 10 primeros, como el Nissan Altima del 2017, que se vende con descuentos promedio del 19,87%.
La buena noticia es que estas ofertas deben estar todas disponibles sin necesidad de negociación, solo llegue a un concesionario y diga, «Este precio es el que voy a pagar por este carro».
Aquí tienen la lista:
Posición | Vehículo | MSRP* | precio de venta | Ahorros % |
---|---|---|---|---|
1 | 2016 Kia Soul EV | $36,304.00 | $23,236.00 | 36.00% |
2 | 2016 Hyundai Sonata | $24,584.00 | $16,555.00 | 32.66% |
3 | 2016 FIAT 500L | $25,404.00 | $18,593.00 | 26.81% |
4 | 2017 Hyundai Sonata | $27,130.00 | $20,102.00 | 25.91% |
5 | 2016 Hyundai Veloster | $22,812.00 | $16,922.00 | 25.82% |
6 | 2016 Kia Forte 5-Door | $20,984.00 | $15,884.00 | 24.31% |
7 | 2016 Jeep Renegade | $26,659.00 | $20,353.00 | 23.65% |
8 | 2016 Kia Forte | $18,548.00 | $14,214.00 | 23.37% |
9 | 2016 Ford Transit Wagon | $38,005.00 | $29,780.00 | 21.64% |
10 | 2017 Dodge Journey | $27,944.00 | $22,191.00 | 20.59% |
11 | 2016 Ford Fiesta | $17,039.00 | $13,537.00 | 20.55% |
12 | 2016 Kia Rio | $16,434.00 | $13,067.00 | 20.49% |
13 | 2016 Hyundai Elantra GT | $21,036.00 | $16,751.00 | 20.37% |
14 | 2016 Ford Transit Cargo Van | $36,113.00 | $28,815.00 | 20.21% |
15 | 2016 Ram ProMaster City Wagon | $25,440.00 | $20,316.00 | 20.14% |
16 | 2016 Hyundai Accent | $16,804.00 | $13,427.00 | 20.10% |
17 | 2017 Jeep Patriot | $23,937.00 | $19,160.00 | 19.96% |
18 | 2017 Nissan Altima | $27,168.00 | $21,771.00 | 19.87% |
19 | 2016 Ford C-Max Energi | $32,645.00 | $26,293.00 | 19.46% |
20 | 2016 Kia Optima Hybrid | $32,746.00 | $26,377.00 | 19.45% |
21 | 2016 Ford Taurus | $31,386.00 | $25,318.00 | 19.33% |
22 | 2017 Kia Forte | $19,692.00 | $15,903.00 | 19.25% |
23 | 2017 Nissan Sentra | $20,795.00 | $16,827.00 | 19.08% |
24 | 2016 Kia Optima | $28,544.00 | $23,136.00 | 18.95% |
25 | 2016 Ford Transit Connect | $24,803.00 | $20,143.00 | 18.79% |
26 | 2017 Hyundai Elantra | $21,062.00 | $17,133.00 | 18.65% |
27 | 2016 Mitsubishi Outlander Sport | $22,587.00 | $18,393.00 | 18.56% |
28 | 2016 Kia Forte Koup | $23,073.00 | $18,796.00 | 18.54% |
29 | 2017 Ram 1500 | $42,797.00 | $34,881.00 | 18.50% |
30 | 2016 Kia Sorento | $29,248.00 | $23,855.00 | 18.44% |
31 | 2017 Kia Forte5 | $22,180.00 | $18,097.00 | 18.41% |
32 | 2016 Chrysler 300 | $42,390.00 | $34,624.00 | 18.32% |
33 | 2016 FIAT 500 | $25,804.00 | $21,099.00 | 18.23% |
34 | 2017 Jeep Renegade | $24,519.00 | $20,066.00 | 18.16% |
35 | 2016 Hyundai Tucson | $26,220.00 | $21,475.00 | 18.10% |
36 | 2017 Mitsubishi Mirage G4 | $17,278.00 | $14,174.00 | 17.97% |
37 | 2016 FIAT 500X | $27,949.00 | $22,939.00 | 17.93% |
38 | 2017 Chevrolet City Express Cargo Van | $23,622.00 | $19,413.00 | 17.82% |
39 | 2016 Kia Cadenza | $44,051.00 | $36,203.00 | 17.81% |
40 | 2016 Mitsubishi Outlander | $26,478.00 | $21,767.00 | 17.79% |
41 | 2017 Nissan Maxima | $38,405.00 | $31,590.00 | 17.75% |
42 | 2016 Dodge Dart | $20,463.00 | $16,842.00 | 17.70% |
43 | 2017 Jeep Cherokee | $31,487.00 | $25,951.00 | 17.58% |
44 | 2016 Ford F-150 | $44,362.00 | $36,605.00 | 17.48% |
45 | 2016 Ford C-Max Hybrid | $26,602.00 | $21,954.00 | 17.47% |
46 | 2016 Nissan Versa | $15,021.00 | $12,405.00 | 17.42% |
47 | 2016 Mitsubishi Lancer | $19,581.00 | $16,196.00 | 17.29% |
48 | 2017 Hyundai Santa Fe Sport | $31,379.00 | $25,969.00 | 17.24% |
49 | 2017 Ford Escape | $28,553.00 | $23,651.00 | 17.17% |
50 | 2016 INFINITI Q50 | $44,680.00 | $37,071.00 | 17.03% |
51 | 2016 Nissan Versa Note | $16,618.00 | $13,814.00 | 16.88% |
52 | 2017 Kia Optima | $25,660.00 | $21,426.00 | 16.50% |
53 | 2017 Mitsubishi Mirage | $15,368.00 | $12,854.00 | 16.36% |
54 | 2017 Nissan Titan XD | $51,871.00 | $43,529.00 | 16.08% |
55 | 2017 Hyundai Sonata Hybrid | $29,637.00 | $24,887.00 | 16.03% |
56 | 2017 Nissan Murano | $37,348.00 | $31,373.00 | 16.00% |
57 | 2017 Ram ProMaster City Cargo Van | $26,010.00 | $21,882.00 | 15.87% |
58 | 2017 Hyundai Elantra GT | $21,499.00 | $18,089.00 | 15.86% |
59 | 2016 Mercedes-Benz Metris Cargo Van | $31,563.00 | $26,558.00 | 15.86% |
60 |
…