A mi entender, el sitio de ventas y precios «TrueCar», es uno de los principales sitios que da recomendaciones para los nuevos compradores de automóviles.
Ellos, tienen una red de 9.000 concesionarios de automóviles que no proporcionan ningún regateo de precios a través del servicio.
El sitio ha recopilado gran cantidad de datos cuando se trata de precios de los automóviles en el mundo real, porque ya saben el promedio y mejores precios que la gente que están pagando cada marca y modelo de todo el país, y me concedió el acceso a estos datos, lo que me gustaría compartir mis hallazgos con ustedes.
La mayor parte de las mejores ofertas en este momento todavía están allí modelos sobrantes, como el popular Kia Forte del 2016, con un descuento promedio de precio sugerido de 23,04%, menos que el precio de venta normal.
Algunos 2017 modelos populares en la lista, como el Ford Fusion Energi del 2016, que esta a la venta con descuentos promedio del 24,34,80%.
Las buenas noticias que todos estos precios están fácilmente disponibles en todos los concesionarios del país, sin requerir ninguna negociación.
Así que si usted busca un auto nuevo, no se pierda estas oportunidades de nuestra lista:
Año | Marca | Modelo | MSRP* | Precio de venta | Ahorro Promedio sobre el MSRP* | Porcentaje de ahorros |
---|---|---|---|---|---|---|
2016 | Kia | Soul EV | $36,494.00 | $24,782.00 | $11,712.00 | 32.09% |
2016 | Ford | Fusion Energi | $36,605.00 | $27,696.00 | $8,909.00 | 24.34% |
2016 | Hyundai | Veloster | $23,568.00 | $17,905.00 | $5,663.00 | 24.03% |
2016 | Kia | Forte | $19,728.00 | $15,183.00 | $4,545.00 | 23.04% |
2016 | Kia | Forte 5-Door | $21,389.00 | $16,573.00 | $4,816.00 | 22.52% |
2016 | Hyundai | Sonata Hybrid | $28,838.00 | $22,590.00 | $6,249.00 | 21.67% |
2016 | Jeep | Renegade | $25,227.00 | $19,920.00 | $5,307.00 | 21.04% |
2017 | Dodge | Journey | $27,635.00 | $21,826.00 | $5,810.00 | 21.02% |
2016 | Mitsubishi | Outlander Sport | $22,749.00 | $17,982.00 | $4,767.00 | 20.95% |
2016 | FIAT | 500L | $21,890.00 | $17,340.00 | $4,550.00 | 20.78% |
2017 | Mitsubishi | Mirage G4 | $17,206.00 | $13,707.00 | $3,500.00 | 20.34% |
2016 | Hyundai | Elantra GT | $20,713.00 | $16,519.00 | $4,194.00 | 20.25% |
2016 | Hyundai | Accent | $16,710.00 | $13,345.00 | $3,364.00 | 20.13% |
2017 | Jeep | Patriot | $23,542.00 | $18,829.00 | $4,713.00 | 20.02% |
2016 | Ford | Focus | $20,911.00 | $16,745.00 | $4,166.00 | 19.92% |
2017 | Nissan | Altima | $26,475.00 | $21,233.00 | $5,242.00 | 19.80% |
2017 | Nissan | Sentra | $20,643.00 | $16,565.00 | $4,078.00 | 19.76% |
2016 | Dodge | Dart | $20,956.00 | $16,825.00 | $4,131.00 | 19.71% |
2016 | Ford | C-Max Energi | $32,962.00 | $26,519.00 | $6,443.00 | 19.55% |
2017 | Nissan | LEAF | $34,917.00 | $28,099.00 | $6,818.00 | 19.53% |
2016 | Ford | Transit Wagon | $39,998.00 | $32,311.00 | $7,687.00 | 19.22% |
2016 | Hyundai | Sonata | $24,591.00 | $19,878.00 | $4,713.00 | 19.17% |
2016 | Nissan | Versa | $15,115.00 | $12,226.00 | $2,888.00 | 19.11% |
2016 | Ford | Transit Cargo Van | $36,631.00 | $29,632.00 | $7,000.00 | 19.11% |
2016 | Kia | Optima | $27,844.00 | $22,534.00 | $5,310.00 | 19.07% |
2017 | Jeep | Compass | $25,809.00 | $20,907.00 | $4,903.00 | 19.00% |
2016 | Ford | Fiesta | $18,206.00 | $14,764.00 | $3,442.00 | 18.91% |
2017 | Kia | Forte | $19,759.00 | $16,036.00 | $3,723.00 | 18.84% |
2016 | Ford | Taurus | $33,300.00 | $27,042.00 | $6,258.00 | 18.79% |
2017 | Hyundai | Elantra | $21,012.00 | $17,119.00 | $3,892.00 | 18.53% |
2017 | Jeep | Cherokee | $30,374.00 | $24,754.00 | $5,620.00 | 18.50% |
2017 | Volkswagen | Jetta | $22,576.00 | $18,400.00 | $4,176.00 | 18.50% |
2017 | Kia | Forte5 | $21,358.00 | $17,440.00 | $3,918.00 | 18.34% |
2016 | FIAT | 500 | $19,057.00 | $15,573.00 | $3,485.00 | 18.29% |
2017 | Nissan | Pathfinder | $38,197.00 | $31,209.00 | $6,988.00 | 18.29% |
2016 | FIAT | 500X | $25,979.00 | $21,232.00 | $4,747.00 | 18.27% |
2016 | Kia | Forte Koup | $21,852.00 | $17,866.00 | $3,986.00 | 18.24% |
2017 | Nissan | Maxima | $38,004.00 | $31,074.00 | $6,931.00 | 18.24% |
2017 | Ram | 1500 | $42,866.00 | $35,050.00 | $7,816.00 | 18.23% |
2016 | Kia | Cadenza | $43,603.00 | $35,676.00 | $7,926.00 | 18.18% |
2016 | Kia | Optima Hybrid | $30,258.00 | $24,814.00 | $5,444.00 | 17.99% |
2016 | Ford | C-Max Hybrid |
…