Por Manuel Arroyo
A menudo los lectores me preguntan sobre qué vehículos ofrecen el pago de arrendamiento (Leasing) más barato, por lo que cada mes, recopilo todas las ofertas de los fabricantes, que están actualmente disponibles.
Reviso las ofertas de arrendamiento y calcule los que tiene pagos mensuales sin entrada, para que pueda ver cuáles realmente ofrecen el pago mensual más barato.
Tenga en cuenta que el pago mensual no incluye los impuestos, el título, el concesionario y las tarifas de registro. Pude encontrar buscando en varias regiones.
En la tabla se muestran los precios más bajos publicados en todo el país, y es posible que estén disponibles en su región local.
Posición | Vehículo | Modelo | Región | MSRP* | Pagos mensuales sin entrada |
---|---|---|---|---|---|
1 | 2017 Ford Focus | S Sedan | Southeast | $17,650 | $147 |
2 | 2017 Ford Focus | SE Sedan | Southeast | $19,050 | $148 |
3 | 2018 Ford Fiesta | S Sedan | Florida | $15,080 | $177 |
4 | 2018 Ford Fiesta | S Hatch | Florida | $15,380 | $183 |
5 | 2018 Subaru Impreza | 2.0i 4D 5MT | Los Angeles | $19,355 | $186 |
6 | 2018 Ford Focus | S Sedan | Florida | $18,825 | $188 |
7 | 2018 Ford Fiesta | SE Sedan | Florida | $16,310 | $190 |
8 | 2018 Ford Fiesta | SE Hatch | Florida | $16,610 | $191 |
9 | 2018 Ford EcoSport | S | New York | $20,990 | $191 |
10 | 2018 VW Jetta | S | Texas | $19,495 | $193 |
11 | 2017 Ford Focus | SE Hatch | Southeast | $20,640 | $195 |
12 | 2018 Ford Focus | SE Sedan | Florida | $20,120 | $198 |
13 | 2018 Kia Rio | LX | New York | $15,885 | $200 |
14 | 2018 VW Jetta | S | Texas | $20,495 | $203 |
15 | 2018 Hyundai Elantra | 4dr Sdn SE AT | New York | $18,835 | $205 |
16 | 2017 VW Tiguan Limited | Florida | $22,860 | $205 | |
17 | 2017 Ford Focus | SEL Sedan | Southeast | $21,650 | $207 |
18 | 2018 Honda Fit | LX | Los Angeles | $17,885 | $209 |
19 | 2018 Honda Fit | Sport | Los Angeles | $19,195 | $209 |
20 | 2018 Mazda Mazda3 Sedan | Sport | New York | $20,035 | $214 |
21 | 2018 Jeep Compass | Latitude | Seattle/Portland | $27,480 | $216 |
22 | 2018 Kia Forte | LX | New York | $18,795 | $218 |
23 | 2018 Jeep Compass | Latitude | Washington DC | $25,490 | $218 |
24 | 2018 Kia Forte5 | LX | New York | $19,195 | $220 |
25 | 2018 Ford EcoSport | SE | New York | $23,995 | $220 |
26 | 2017 Ford Focus | SEL Hatch | Southeast | $22,150 | $221 |
27 | 2018 Ford Focus | SE Hatch | Florida | $21,415 | $224 |
28 | 2018 Toyota Corolla iM | iM | New York | $20,485 | $224 |
29 | 2017 VW Jetta | S | Florida | $18,715 | $228 |
30 | 2018 Toyota Corolla | LE | Bay Area | $20,104 | $228 |
31 | 2017 Kia Soul EV | EV | Los Angeles | $34,845 | $230 |
32 | 2018 Ford Focus | SEL Sedan | Florida | $22,345 | $232 |
33 | 2018 Mazda CX-3 | Sport | New York | $21,085 | $234 |
34 | 2018 Mazda Mazda3 Hatchback | Sport | New York | $21,285 | $234 |
35 | 2017 Ford Focus | Electric | New York | $29,995 | $235 |
36 | 2017 Ford Focus Electric | P3R | New York | $29,995 | $235 |
37 | 2018 Toyota Yaris iA | Yaris iA | Seattle/Portland | $17,945 | $235 |
38 | 2018 Ford Fusion | S | Florida | $23,090 | $236 |
39 | 2017 Ford C-MAX | Energi SE | Los Angeles | $27,995 | $236 |
40 | 2017 Ford C-MAX Energi | SE | Los Angeles | $27,995 | $236 |
41 | 2018 Ford Fiesta | Titanium Sedan | Florida | $20,070 | $238 |
42 | 2018 Chevrolet Trax | LS | New York | $21,875 | $238 |
43 | 2018 Honda Civic Sedan | LX | Los Angeles | $20,635 | $239 |
44 | 2018 Honda Civic Coupe | LX | Los Angeles | $21,045 | $239 |
45 | 2018 Kia Soul | Base | New York | $18,695 | $239 |
46 | 2017 Nissan Rogue Sport | S AWD | New York | $24,610 | $241 |
47 | 2018 Ford C-MAX | Hybrid SE | Los Angeles | $24,995 | $241 |
48 | 2018 Ford C-MAX Hybrid | SE | Los Angeles | $24,995 | $241 |
49 | 2018 Ford Fusion | SE | Florida | $24,365 | $242 |
50 | 2018 Ford Fiesta | Titanium Hatch |
…