Estamos a fin de la temporada y las grandes ofertas de compras de autos no son la excepción.
Si está buscando un automóvil nuevo, este mes suele ser el mejor momento del año para maximizar los ahorros, ya que los concesionarios de automóviles quieren alcanzar sus objetivos anuales y deshacerse de sus vehículos sobrantes de 2019 para dejar espacio para el 2020.
Hice un montón de análisis de datos sobre los precios de venta para determinar los 10 mayores descuentos disponibles en automóviles nuevos en todo el país por categoría.
Estos precios incluyen todos los descuentos e incentivos, aunque pueden variar según el Estado:
Sedanes pequeños
Posición | Vehículo | Precio | Descuento | % De descuento |
---|---|---|---|---|
1 | 2020 Acura TLX | $41,095 | $7,958 | 19% |
2 | 2019 Volvo S60 | $43,895 | $7,446 | 17% |
3 | 2019 INFINITI Q60 | $56,025 | $9,500 | 17% |
4 | 2019 INFINITI Q50 | $54,375 | $8,774 | 16% |
5 | 2019 Acura ILX | $28,645 | $4,428 | 15% |
6 | 2019 Volkswagen e-Golf | $39,790 | $5,808 | 15% |
7 | 2020 INFINITI Q50 | $57,275 | $7,841 | 14% |
8 | 2019 Volkswagen Golf Alltrack | $32,490 | $4,248 | 13% |
9 | 2019 MINI Cooper | $37,750 | $4,749 | 13% |
10 | 2019 Volkswagen Jetta | $28,690 | $3,522 | 12% |
Sedanes medianos
Posición | Vehículo | Precio | Descuento | % De Descuento |
---|---|---|---|---|
1 | 2019 Nissan Altima | $30,455 | $4,086 | 13% |
2 | 2019 Honda Clarity | $37,530 | $4,823 | 13% |
3 | 2019 Volkswagen Passat | $30,890 | $3,650 | 12% |
4 | 2019 Subaru Legacy | $27,680 | $2,793 | 10% |
5 | 2020 Lincoln MKZ | $39,745 | $3,971 | 10% |
6 | 2020 Ford Fusion | $32,625 | $3,165 | 10% |
7 | 2019 Hyundai Sonata | $28,780 | $2,677 | 9% |
8 | 2019 Honda Accord | $31,050 | $2,873 | 9% |
9 | 2020 Honda Accord | $31,200 | $2,805 | 9% |
10 | 2020 Genesis G80 | $46,045 | $3,892 | 8% |
Sedanes grandes
Posición | Vehículo | Precio | Descuento | % De Descuento |
---|---|---|---|---|
1 | 2020 Acura RLX | $62,895 | $8,677 | 14% |
2 | 2019 Toyota Avalon | $40,105 | $4,228 | 11% |
3 | 2019 Nissan Maxima | $39,465 | $3,741 | 9% |
4 | 2019 Genesis G90 | $72,845 | $5,126 | 7% |
5 | 2019 Chevrolet Impala | $31,395 | $2,156 | 7% |
6 | 2019 Chrysler 300 | $38,140 | $2,392 | 6% |
7 | 2020 Chevrolet Impala | $32,495 | $1,921 | 6% |
8 | 2020 Nissan Maxima | $39,565 | $2,112 | 5% |
9 | 2020 Toyota Avalon | $43,130 | $2,277 | 5% |
10 | 2019 Kia Cadenza | $39,195 | $1,499 | 4% |
Deportivos
Posición | Vehículo | Precio | Descuento | % De Descuento |
---|---|---|---|---|
1 | 2018 FIAT 124 Spider | $28,890 | $3,119 | 11% |
2 | 2019 FIAT 124 Spider | $26,935 | $2,817 | 10% |
3 | 2019 Volkswagen Golf GTI | $32,690 | $2,538 | 8% |
4 | 2019 Toyota 86 | $33,375 | $2,516 | 8% |
5 | 2019 Lexus IS | $45,370 | $3,368 | 7% |
6 | 2020 FIAT 124 Spider | $29,640 | $2,064 | 7% |
7 | 2020 Nissan 370Z | $35,995 | $2,475 | 7% |
8 | 2019 Chevrolet Camaro | $32,495 | $2,088 | 6% |
9 | 2019 Volkswagen Golf R | $42,390 | $2,484 | 6% |
10 | 2019 Subaru WRX | $34,580 | $1,995 | 6% |
Sedanes de Lujo
Posición | Vehículo | Precio | Descuento | % De Descuento |
---|---|---|---|---|
1 | 2019 Maserati Ghibli | $86,775 | $13,959 | 16% |
2 | 2019 BMW 8 Series | $112,895 | $16,247 | 14% |
3 | 2019 Mercedes E-Class | $54,495 | $7,831 | 14% |
4 | 2020 Mercedes C-Class | $56,945 | $7,515 | 13% |
5 | 2019 Audi A4 | $42,995 | $5,468 | 13% |
6 | 2019 Mercedes S-Class | $181,095 | $22,982 | 13% |
7 | 2019 Audi A5 | $45,195 | $5,350 | 12% |
8 | 2019 Audi A5 Sportback | $45,195 | $5,206 | 12% |
9 | 2019 Mercedes C-Class | $44,395 | $4,943 | 11% |
10 | 2020 BMW 7 Series | $96,545 | $10,308 | 11% |
Pequeños
Posición | Vehículo | Precio | Descuento | % De Descuento |
---|---|---|---|---|
1 | 2019 INFINITI QX50 | $40,525 | $6,742 | 17% |
2 | 2019 Kia Sportage | $29,145 | $3,658 | 13% |
3 | 2019 Mitsubishi Eclipse Cross | $26,290 | $3,245 | 12% |
4 | 2019 Kia Soul | $23,985 | $2,789 | 12% |
5 | 2019 Volkswagen Tiguan | $34,640 | $3,855 | 11% |
6 | 2019 Nissan Rogue | $28,885 | $3,196 | 11% |
7 | 2018 FIAT 500X | $25,185 | $2,719 | 11% |
8 | 2019 Buick Encore | $27,095 | $2,823 | 10% |
9 | 2018 Dodge Journey | $30,690 | $3,169 | 10% |
10 | 2019 Jeep Renegade | $27,120 | $2,620 | 10% |
SUVs Medianos
Posición | Vehículo | Precio | Descuento | % De Descuento |
---|---|---|---|---|
1 | 2020 Acura MDX | $60,645 | $10,606 | 17% |
2 | 2019 Acura MDX | $57,045 | $8,736 | 15% |
3 | 2020 INFINITI QX60 | $47,175 | $6,532 | 14% |
4 | 2019 Honda Passport | $40,375 | $3,728 | 9% |
5 | 2019 Ford Edge | $36,390 | $3,146 | 9% |
6 | 2019 Chevrolet Blazer | $41,395 | $2,997 | 7% |
7 | 2019 Hyundai Santa Fe XL | $40,695 | $2,778 | 7% |
8 | 2020 Nissan Murano | $40,775 | $2,669 | 7% |
9 | 2019 Nissan Murano | $40,425 | $2,434 | 6% |
10 | 2019 Toyota 4Runner | $41,515 | $2,376 | 6% |
SUVs Grandes
Posición | Vehículo | Precio | Descuento | % De Descuento |
---|---|---|---|---|
1 | 2019 Volkswagen Atlas | $38,290 | $5,158 | 13% |
2 | 2019 INFINITI QX80 | $91,595 | $9,636 | 11% |
3 | 2019 Ford Explorer | $43,860 | $4,518 | 10% |
4 | 2019 Honda Pilot | $40,855 | $4,204 | 10% |
5 | 2019 Toyota Land Cruiser | $86,490 | $8,821 | 10% |
6 | 2019 Dodge Durango | $64,740 | $6,090 | 9% |
7 | 2019 GMC Yukon | $61,895 | $5,464 | 9% |
8 | 2019 Chevrolet Suburban | $69,795 | $5,881 | 8% |
9 | 2019 Nissan Armada | $56,295 | $4,713 | 8% |
10 | 2019 Toyota Sequoia | $58,870 | $4,462 | 8% |
SUVs Grandes de lujo
Posición | Vehículo | Precio | Descuento | % De Descuento |
---|---|---|---|---|
1 | 2019 Volvo XC90 | $51,195 | $7,918 | 15% |
2 | 2019 Mercedes GLC Coupe | $62,195 | $9,159 | 15% |
3 | 2019 Volvo XC60 | $46,595 | $6,501 | 14% |
4 | 2019 Audi Q5 | $43,945 | $6,056 | 14% |
5 | 2019 Audi Q7 | $60,945 | $8,106 | 13% |
6 | 2020 Mercedes GLC | $45,495 | $6,006 | 13% |
7 | 2019 Mercedes GLC | $41,695 | $5,022 | 12% |
8 | 2020 Volvo XC90 | $63,595 | $6,028 | 9% |
9 | 2020 Lexus GX | $54,025 | $4,886 | 9% |
10 | 2019 BMW X5 | $76,745 | $6,859 | 9% |
Camionetas Medianas
Posición | Vehículo | Precio | Descuento | % De Descuento |
---|---|---|---|---|
1 | 2019 Honda Ridgeline | $37,865 | $3,389 | 9% |
2 | 2019 Chevrolet Colorado | $32,795 | $2,897 | 9% |
3 | 2019 GMC Canyon | $37,395 | $2,794 | 7% |
4 | 2020 Chevrolet Colorado | $44,095 | $2,440 | 6% |
5 | 2020 Jeep Gladiator | $41,890 | $1,639 | 4% |
6 | 2019 Nissan Frontier | $29,655 | $1,126 | 4% |
7 | 2019 Toyota Tacoma | $35,230 | $1,319 | 4% |
8 | 2019 Ford Ranger | $32,055 | $1,101 | 3% |
9 | 2020 Toyota Tacoma | $35,620 | $1,075 | 3% |
10 | 2020 GMC Canyon | $38,995 | $-876 | -2% |
Camionetas grandes
Posición | Vehículo | Precio | Descuento | % De Descuento |
---|---|---|---|---|
1 | 2019 Ram 1500 | $44,885 | $5,832 | 13% |
2 | 2020 Ram 1500 | $44,935 | $4,788 | 11% |
3 | 2019 Ram 1500 Classic | $39,540 | $4,107 | 10% |
4 | 2019 Chevrolet Silverado 1500 LD | $40,695 | $4,203 | 10% |
5 | 2019 Chevrolet Silverado 1500 | $43,095 | $3,577 | 8% |
6 | 2020 GMC Sierra 1500 | $45,195 | $3,473 | 8% |
7 | 2020 Chevrolet Silverado 1500 | $42,795 | $3,277 | 8% |
8 | 2019 GMC Sierra 1500 | $45,195 | $3,459 | 8% |
9 | 2019 Ford F-150 | $44,095 | $2,814 | 6% |
10 | 2019 Nissan Titan | $41,465 | $2,614 | 6% |
Camiones
Posición | Vehículo | Precio | Descuento | % De descuento |
---|---|---|---|---|
1 | 2019 Ram 2500 | $65,845 | $8,656 | 13% |
2 | 2019 Ram 3500 | $48,495 | $5,482 | 11% |
3 | 2019 Chevrolet Silverado 3500HD | $51,995 | $4,198 | 8% |
4 | 2019 Chevrolet Silverado 2500HD | $39,095 | $2,999 | 8% |
5 | 2019 GMC Sierra 2500HD | $46,995 | $3,365 | 7% |
6 | 2020 Chevrolet Silverado 2500HD | $62,695 | $4,319 | 7% |
7 | 2020 Chevrolet Silverado 3500HD | $63,895 | $4,161 | 7% |
8 | 2018 Ram 2500 | $46,590 | $2,857 | 6% |
9 | 2020 GMC Sierra 3500HD | $55,195 | $2,931 | 5% |
10 | 2020 GMC Sierra 2500HD | $41,595 | $2,182 | 5% |