Por Manuel Arroyo
Cuando se trata de arrendamiento, la depreciación será la mayor parte de su pago mensual. Es la diferencia entre lo que vale el vehículo en el momento del arrendamiento y el valor residual.
Por lo tanto, tiene sentido arrendar un automóvil con un bajo costo de depreciación, o dicho de otra manera: alto valor residual.
El valor residual se calcula como un porcentaje del MSRP (precio sugerido por el fabricante). Cuanto mayor sea el porcentaje, menor será el costo de depreciación durante el alquiler.
Por ejemplo, si ha comprado un auto al MSRP de 30,000 dólares y la empresa de leasing ha calculado un valor residual del 50% después de 36 meses, eso significa que el costo total de depreciación será de $ 15,000 dólares.
A continuación, encontrará una lista de los vehículos con los valores residuales más altos de 36 meses. Esto no es lo único que pagará, pero especialmente si planea mantenerlo por más de 12,000 millas por año.
El Toyota Tacoma, con un valor residual del 74% en 3 años. Con un MSRP de $ 35.563, eso significa que se depreciará por solo $ 8,559 en 3 años (si tuviera que pagar el MSRP completo).
Tenga en cuenta que los valores residuales son los mejores para adivinar y, a veces, para arrendar compañías.
Y a veces, las condiciones del mercado cambian durante el arrendamiento, y el valor real del vehículo termina siendo más bajo que el «cálculo aproximado» residual.
Dado que el valor residual es inamovible, esta es la razón por la cual estos vehículos pueden ser una mejor opción para comprar más del 60%.
Sin embargo, no todos los vehículos con valores residuales altos ofrecen buenas ofertas de arrendamiento (dos a otros factores, como las tasas de interés y otras tarifas). Es mejor comprar el vehículo que arrendar.
Consulte la tabla a continuación y separa que es mejor Lease or Buy (arrendar o comprar).
Lease (arrendar)
Buy (comprar)
| Posición | Vehículo | Modelo | MSRP* | Pagos mensuales sin adelanto | Residual | Seria mejor ? |
|---|---|---|---|---|---|---|
| 1 | 2018 Toyota Tacoma | SR 4×4 Double Cab | $32,918 | $353 | 74.0% | Lease |
| 2 | 2019 Subaru Ascent | 2.4T 8-passenger | $32,970 | $403 | 67.0% | Buy |
| 3 | 2018 Toyota 4Runner | SR5 | $37,549 | $459 | 66.0% | Buy |
| 4 | 2018 Toyota Tundra | SR5 | $38,664 | $449 | 65.0% | Lease |
| 5 | 2019 Subaru Crosstrek | 2.0i 6MT | $22,870 | $284 | 65.0% | Buy |
| 6 | 2019 Subaru Outback | 2.5i | $27,320 | $323 | 63.0% | Buy |
| 7 | 2018 Subaru Crosstrek | 2.0i 6MT | $22,710 | $258 | 63.0% | Lease |
| 8 | 2019 Mini Clubman | Cooper | $27,250 | $335 | 63.0% | Buy |
| 9 | 2019 Mini Hardtop 2 Door | Cooper | $24,000 | $296 | 63.0% | Buy |
| 10 | 2019 Mini Convertible | Cooper | $29,000 | $355 | 63.0% | Buy |
| 11 | 2018 Subaru Outback | 2.5i | $26,810 | $291 | 62.0% | Lease |
| 12 | 2018 Toyota Sequoia | SR5 | $53,478 | $653 | 62.0% | Buy |
| 13 | 2018 Toyota Highlander | LE | $32,324 | $343 | 62.0% | Lease |
| 14 | 2018 BMW X4 | X4 xDrive28i | $49,845 | $615 | 61.0% | Buy |
| 15 | 2019 Subaru Impreza | 2.0i 4D 5MT | $19,480 | $225 | 61.0% | Lease |
| 16 | 2018 Honda Pilot | 6 Speed 2WD EX-L | $37,755 | $435 | 61.0% | Lease |
| 17 | 2019 Infiniti QX50 | LUXE | $40,395 | $469 | 61.0% | Lease |
| 18 | 2018 BMW 3 Series | 320i Sedan | $38,695 | $431 | 60.0% | Lease |
| 19 | 2018 Honda CR-V | Continuously Variable Transmission 2WD LX | $25,245 | $307 | 60.0% | Buy |
| 20 | 2018 Subaru Impreza | 2.0i 4D 5MT | $19,355 | $206 | 60.0% | Lease |
| 21 | 2018 Subaru Forester | 2.5i 6MT | $23,710 | $271 | 59.0% | Lease |
| 22 | 2018 Honda Civic Si Sedan | 6 Speed Manual | $24,995 | $289 | 59.0% | Lease |
| 23 | 2018 BMW X6 | X6 sDrive35i | $65,645 | $802 | 59.0% | Buy |
| 24 | 2018 Hyundai Santa Fe | SE | $31,830 | $337 | 58.0% | Lease |
| 25 | 2018 Mazda CX-9 | Sport | $33,125 | $385 | 58.0% | Lease |
| 26 | 2018 Mercedes C-Class | C 300 Sedan | $42,495 | $506 | 58.0% | Buy |
| 27 | 2019 Infiniti QX60 | PURE | $44,995 | $493 | 58.0% | Lease |
| 28 | 2018 BMW i3 | BMW i3 | $47,745 | $438 | 58.0% | Lease |
| 29 | 2019 Infiniti Q70L | Q70L 3.7 LUXE LWB | $52,795 | $631 | 57.0% | Buy |
| 30 | 2019 Kia Sportage | LX | $24,745 | $292 | 57.0% | Buy |
| 31 | 2018 Mazda CX-5 | Sport | $25,145 | $268 | 57.0% | Lease |
| 32 | 2018 Honda Civic Si Coupe | 6 Speed Manual | $24,995 | $289 | 57.0% | Lease |
| 33 | 2018 BMW 4 Series | 430i Coupe | $47,345 | $588 | 57.0% | Buy |
| 34 | 2018 Honda Civic Hatchback | Continuously Variable Transmission LX | $21,845 | $264 | 57.0% | Buy |
| 35 | 2018 Honda HR-V | Continuously Variable Transmission 2WD LX | $21,465 | $248 | 57.0% | Lease |
| 36 | 2018 Acura MDX | 9 Speed | $45,195 | $485 | 57.0% | Lease |
| 37 | 2018 Nissan Titan | S KC 4×4 | $37,945 | $425 | 57.0% | Lease |
| 38 | 2018 Mercedes CLA | CLA 250 Coupe | $35,495 | $425 | 57.0% | Buy |
| 39 | 2018 Honda Civic Sedan | Continuously Variable Transmission LX | $20,635 | $245 | 56.0% | Buy |
| 40 | 2018 Acura RDX | 6 Speed | $36,995 | $360 | 56.0% | Lease |
| 41 | 2018 Kia Niro | LX | $24,590 | $287 | 56.0% | Lease |
| 42 | 2018 Mercedes GLA | GLA 250 SUV | $36,195 | $442 | 56.0% | Buy |
| 43 | 2018 Nissan Armada | SV 4×2 | $47,695 | $566 | 56.0% | Buy |
| 44 | 2018 Kia Optima | LX | $23,495 | $287 | 56.0% | Buy |
| 45 | 2018 Subaru WRX | WRX 6MT | $27,855 | $346 | 56.0% | Buy |
| 46 | 2018 Toyota RAV4 | LE | $25,654 | $295 | 56.0% | Lease |
| 47 | 2018 Subaru Legacy | 2.5i | $23,055 | $272 | 55.0% | Buy |
| 48 | 2018 Lincoln Continental | Premiere | $46,155 | $554 | 55.0% | Buy |
| 49 | 2018 Kia Niro Plug-In Hybrid | LX | $28,840 | $321 | 55.0% | Lease |
| 50 | 2019 Kia Sorento | LX | $28,480 | $316 | 55.0% | Lease |
| 51 | 2018 Toyota Camry Hybrid | Hybrid LE | $29,124 | $345 | 55.0% | Buy |
| 52 | 2018 Kia Sportage | LX | $24,590 | $287 | 55.0% | Lease |
| 53 | 2019 Infiniti Q70 | 3.7 LUXE | $51,295 | $612 | 55.0% | Buy |
| 54 | 2018 Mazda CX-3 | Sport | $21,085 | $249 | 55.0% | Buy |
| 55 | 2019 Acura TLX | 8 Speed Dual-Clutch | $33,995 | $389 | 55.0% | Lease |
| 56 | 2018 Hyundai Kona | NULL | $22,130 | $260 | 54.0% | Buy |
| 57 | 2018 Toyota Camry | LE | $25,149 | $305 | 54.0% | Buy |
| 58 | 2018 Honda Civic Coupe | Continuously Variable Transmission LX | $21,045 | $245 | 54.0% | Lease |
| 59 | 2018 Lincoln MKX | Premiere | $39,960 | $474 | 54.0% | Buy |
| 60 | 2018 Hyundai Sonata Hybrid | 4dr Sdn | $26,385 | $321 | 54.0% | Buy |
| 61 | 2018 Nissan Pathfinder | S AWD | $34,115 | $374 | 54.0% | Lease |
| 62 | 2018 Mazda Mazda6 | Sport | $23,895 | $288 | 54.0% | Buy |
| 63 | 2018 Lincoln MKC | Premiere | $34,280 | $387 | 54.0% | Lease |
| 64 | 2018 Hyundai Sonata | 4dr Sdn SE | $22,935 | $245 | 53.0% | Lease |
| 65 | 2018 Nissan Murano | S | $32,190 | $382 | 53.0% | Buy |
| 66 | 2018 Lincoln MKZ | Premiere | $36,530 | $411 | 53.0% | Lease |
| 67 | 2018 Hyundai Tucson | NULL | $23,530 | $246 | 53.0% | Lease |
| 68 | 2018 Nissan Rogue | S AWD | $27,560 | $302 | 53.0% | Lease |
| 69 | 2018 Nissan Rogue Sport | S AWD | $24,970 | $271 | 52.0% | Lease |
| 70 | 2018 Hyundai Ioniq Hybrid | NULL | $23,085 | $278 | 52.0% | Buy |
| 71 | 2018 Toyota C-HR | XLE | $23,495 | $287 | 52.0% | Buy |
| 72 | 2018 Toyota Corolla | SE | $21,639 | $266 | 52.0% | Buy |
| 73 | 2018 Acura ILX | 8 Speed Dual-Clutch | $29,095 | $263 | 51.0% | Lease |
| 74 | 2018 Hyundai Santa Fe Sport | 2.4L | $25,930 | $281 | 51.0% | Lease |
| 75 | 2018 Infiniti Q50 | 3.0t LUXE | $40,145 | $422 | 50.0% | Lease |
| 76 | 2018 Hyundai Ioniq Plug In Hybrid | NULL | $25,835 | $317 | 50.0% | Buy |
| 77 | 2018 Kia Stinger | 2.0L | $32,800 | $374 | 50.0% | Lease |
| 78 | 2019 Ford Flex | SE | $31,570 | $387 | 49.0% | Buy |
| 79 | 2018 Ford EcoSport | S | $20,990 | $213 | 49.0% | Lease |
| 80 | 2018 Hyundai Elantra GT | 5dr HB AT | $21,235 | $255 | 49.0% | Buy |
| 81 | 2018 Infiniti Q70L | Q70L 3.7 LUXE LWB | $52,795 | $573 | 49.0% | Lease |
| 82 | 2018 Kia Sorento | L | $26,890 | $271 | 49.0% | Lease |
| 83 | 2018 Infiniti QX30 | NULL | $30,945 | $383 | 49.0% | Buy |
| 84 | 2018 Ford Edge | SE | $30,310 | $347 | 48.0% | Lease |
| 85 | 2018 Ford Flex | SE | $31,280 | $350 | 48.0% | Lease |
| 86 | 2018 Toyota Corolla iM | iM | $20,645 | $248 | 48.0% | Buy |
| 87 | 2018 Kia Forte5 | LX | $19,195 | $230 | 48.0% | Buy |
| 88 | 2018 Kia Cadenza | $33,190 | $388 | 47.0% | Lease | |
| 89 | 2018 Infiniti Q70 | Q70 3.7 LUXE | $51,295 | $553 | 47.0% | Lease |
| 90 | 2018 Kia Forte | LX | $18,795 | $230 | 46.0% | Buy |
| 91 | 2018 Infiniti Q60 | 2.0t LUXE | $43,295 | $462 | 46.0% | Lease |
| 92 | 2018 Nissan Maxima | S | $34,655 | $403 | 46.0% | Lease |
| 93 | 2017 Infiniti QX70 | with Package | $51,145 | $585 | 45.0% | Lease |
| 94 | 2018 Kia Optima Hybrid | $26,890 | $312 | 45.0% | Lease | |
| 95 | 2018 Hyundai Elantra | 4dr Sdn | $18,835 | $220 | 45.0% | Lease |
| 96 | 2018 Honda Clarity Plug-In Hybrid | Continuously Variable Transmission | $34,295 | $364 | 44.0% | Lease |
| 97 | 2018 Ford Transit Connect | XLT Passenger Wagon | $27,025 | $310 | 44.0% | Lease |
| 98 | 2018 Kia Optima Plug-In Hybrid | NULL | $36,105 | $350 | 43.0% | Lease |
| 99 | 2018 Ford Escape | S | $24,935 | $309 | 43.0% | Buy |
| 100 | 2018 Ford C-MAX | Hybrid SE | $24,995 | $249 | 42.0% | Lease |






























